CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 33813 than health care and social assistance businesses.
The following table shows industries of total establishments with between 10 and 19 employees in ZIP code 33813 in 2017.
Industries with between 10 and 19 employees in ZIP code 33813 (2017)
| Industry | Total Establishments | 
|---|---|
| Health care and social assistance businesses | 23 | 
| Retail trade businesses | 18 | 
| Accommodation and food services businesses | 12 | 
| Administrative, support, waste management and remediation services businesses | 7 | 
| Professional, scientific and technical services businesses | 6 | 
| Construction businesses | 5 | 
| Real estate, rental and leasing businesses | 5 | 
| Wholesale trade businesses | 4 | 
| Finance and insurance businesses | 4 | 

          Alerts Sign-up