Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William Olson's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-03 | $280 | Kathryn Stahmann |
| 2020-06-03 | $250 | Robert Decoursey |
| 2020-06-03 | $150 | Richard Marx |
| 2020-06-03 | $100 | Bruce Johnson |
| 2020-06-03 | $250 | Laurence Smith |
| 2020-06-03 | $40 | Gregory Poulos |
| 2020-06-03 | $200 | A. Drummond |
| 2020-06-09 | $250 | Deloris Steinike |
| 2020-06-09 | $100 | Peter Wells |
| 2020-06-09 | $300 | Donald Reinhard |
| 2020-06-09 | $25 | Richard Aubuchon |
| 2020-06-11 | $500 | Joe Cox |
| 2020-06-11 | $250 | Kevin G. Champagne |
| 2020-06-11 | $500 | Mary Dawkins |
| 2020-06-11 | $25 | Carol Johnson |
| 2020-06-12 | $1,000 | Daniel Dimicco |
| 2020-06-12 | $250 | Joyce M. Green |
| 2020-06-15 | $60 | Jack Johnson |
| 2020-06-15 | $60 | Carol Oberling |
| 2020-06-15 | $225 | Daniel Martin |
| 2020-06-15 | $100 | John Croxton |
| 2020-06-17 | $100 | James Jendruczek |
| 2020-06-17 | $35 | Robert Burns |
| 2020-06-18 | $60 | Carol Johnson |
| 2020-06-19 | $40 | Gregory Poulos |
| 2020-06-23 | $250 | Janet Seizyk |
| 2020-06-23 | $150 | Kathryn Stahmann |
| 2020-06-23 | $350 | Robert Decoursey |
| 2020-06-23 | $250 | Spence Rogers |
| 2020-06-23 | $1,000 | Marlynn Scully |
| 2020-06-23 | $60 | Carla Pemberton |
| 2020-06-23 | $100 | L. Payne |
| 2020-06-23 | $100 | John Croxton |
| 2020-06-23 | $100 | Kenneth Rose |
| 2020-06-29 | $35 | Carol Johnson |
| 2020-06-29 | $250 | Jim Schlarb |
| 2020-06-29 | $35 | Caroline Falstad |
| 2020-06-29 | $250 | Tom Lamphere |
| 2020-06-29 | $100 | Fred Miller |
| 2020-06-29 | $100 | Clay Nash |
| 2020-06-29 | $500 | Nicola Opdycke |
| 2020-06-30 | $250 | Jim Sutro |
| 2020-06-30 | $200 | Carol Johnson |
| 2020-06-30 | $500 | Connie Herbert |
| 2020-06-30 | $500 | Beverly Young |

Alerts Sign-up