This was 1.6 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 10,040.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cypress Gardens for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 575 | 7.9 |
| Regular high school diploma | 1,714 | 23.5 |
| GED or alternative credential | 154 | 2.1 |
| Some college, less than 1 year | 427 | 5.8 |
| Some college, 1 or more years, no degree | 1,590 | 21.8 |
| Associate's degree | 641 | 8.8 |
| Bachelor's degree | 1,351 | 18.5 |
| Master's degree | 687 | 9.4 |
| Professional school degree | 33 | 0.5 |
| Doctorate degree | 130 | 1.8 |

Alerts Sign-up