There are 598 professional licenses set to expire in the week ending March 4.
In Polk County, 47,847 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending March 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
City of Winter Haven | Alcoholic Beverages & Tobacco | ODP6300988 | 02/26/2023 |
Lake Wales ARTS Council, Inc. | Alcoholic Beverages & Tobacco | ODP6300991 | 02/26/2023 |
Aaron William Jenkins | Engineers | 61906 | 02/28/2023 |
Alain Nageon De Lestang | Engineers | 90791 | 02/28/2023 |
Alan Caldwell Plants | Engineers | 63913 | 02/28/2023 |
Alan Caldwell Plants | Engineers | 63913 | 02/28/2023 |
Alan Lee Rayl | Engineers | 44116 | 02/28/2023 |
Alan Wade Wilcox | Engineers | 84777 | 02/28/2023 |
Alan Wayman Shaffer | Engineers | 33735 | 02/28/2023 |
Allan Rector Choate | Engineers | 19866 | 02/28/2023 |
Allan Rector Choate | Engineers | 19866 | 02/28/2023 |
Allison Cale Korcak | Architecture & Interior Design | ID6350 | 02/28/2023 |
Amy E. Setchell | Engineers | 63922 | 02/28/2023 |
Amy J. Gregory | Engineers | 53218 | 02/28/2023 |
Amy Nicole Neidringhaus | Engineers | 61788 | 02/28/2023 |
Anand S. Kapre | Engineers | 76296 | 02/28/2023 |
Andreas Michael Sager | Engineers | 54568 | 02/28/2023 |
Andres Gasca-Quintino | Farm Labor | 5451 | 02/28/2023 |
Andrew David Olson | Engineers | 90299 | 02/28/2023 |
Andrew Lee Newman | Engineers | 92800 | 02/28/2023 |
Andrew R. Britt | Engineers | 83216 | 02/28/2023 |
Animal Medical Clinic, Inc. | Drugs, Devices and Cosmetics | 601135 | 02/28/2023 |
Anthony Ray Amadio | Engineers | 79955 | 02/28/2023 |
Antonio Morelli III | Engineers | 70783 | 02/28/2023 |
Ao, Mengya | Engineers | 93826 | 02/28/2023 |
Archer Vet1, LLC | Drugs, Devices and Cosmetics | 608905 | 02/28/2023 |
Armando Davila | Architecture & Interior Design | AR0009338 | 02/28/2023 |
Art L. Stitzel | Engineers | 50658 | 02/28/2023 |
Arun P. Khatri | Engineers | 48655 | 02/28/2023 |
Ashley Campbell Vickers | Engineers | 74621 | 02/28/2023 |
Austin William Potts | Engineers | 84165 | 02/28/2023 |
Bastani, Kourosh | Engineers | 51291 | 02/28/2023 |
Benjamin C. Clayton | Engineers | 85323 | 02/28/2023 |
Benjamin Ivon Thomas | Engineers | 29464 | 02/28/2023 |
Benjamin Ivon Thomas | Engineers | 29464 | 02/28/2023 |
Benjamin Mundy Jr. | Architecture & Interior Design | AR0013155 | 02/28/2023 |
Bernardo Candido-Ramon | Farm Labor | 6560 | 02/28/2023 |
Bert Joseph Palmer | Engineers | 47748 | 02/28/2023 |
Binod Raj Chalise | Engineers | 66545 | 02/28/2023 |
Blake D'John Stallworth | Engineers | 78434 | 02/28/2023 |
Blatz Ryan Timothy | Engineers | 93577 | 02/28/2023 |
Bobby Gene Cranford | Engineers | 41866 | 02/28/2023 |
Brad E. De Neve | Engineers | 72325 | 02/28/2023 |
Bradley Thomas Lunz | Architecture & Interior Design | AR94778 | 02/28/2023 |
Brendan Gerald Keeffe | Engineers | 68286 | 02/28/2023 |
Brendan Paul Ellis | Architecture & Interior Design | AR0014861 | 02/28/2023 |
Brent J. Setchell | Engineers | 63134 | 02/28/2023 |
Brent M. Dustin | Engineers | 81404 | 02/28/2023 |
Bruce L. Wiggins | Engineers | 41394 | 02/28/2023 |
Bryan Alan Hunter | Engineers | 53168 | 02/28/2023 |
Bryan J. Morrison | Engineers | 67813 | 02/28/2023 |
Candace T. Holladay | Architecture & Interior Design | ID0001663 | 02/28/2023 |
Care Animal Clinic Corporation | Drugs, Devices and Cosmetics | 6016850 | 02/28/2023 |
Carey Lee Wilkinson | Engineers | 80472 | 02/28/2023 |
Carlos Federico Castillo | Engineers | 51885 | 02/28/2023 |
Carlos Guillermo Dawson | Engineers | 75559 | 02/28/2023 |
Carlos Quinones | Engineers | 92538 | 02/28/2023 |
Carol A. Tiano | Architecture & Interior Design | ID0004387 | 02/28/2023 |
Central Florida Health Care, Inc. | Drugs, Devices and Cosmetics | 6017021 | 02/28/2023 |
Central Florida Health Care, Inc. | Drugs, Devices and Cosmetics | 6017023 | 02/28/2023 |
Chad Randall Brenny | Engineers | 84838 | 02/28/2023 |
Charles Clark Hoover Jr. | Engineers | 26476 | 02/28/2023 |
Charles Craig Clements | Architecture & Interior Design | AR0013116 | 02/28/2023 |
Charles Douglas Forni | Engineers | 86696 | 02/28/2023 |
Charles Joseph Walther | Engineers | 47085 | 02/28/2023 |
Charles Phillip Heiss | Engineers | 36332 | 02/28/2023 |
Charles Ronald Brooker | Engineers | 88615 | 02/28/2023 |
Charles S. Presson | Engineers | 68319 | 02/28/2023 |
Charles Stanley Freed | Engineers | 29022 | 02/28/2023 |
Chen, Gonglun | Engineers | 73937 | 02/28/2023 |
Christine M. Wright | Architecture & Interior Design | ID0004511 | 02/28/2023 |
Christopher A. Piazza | Engineers | 66509 | 02/28/2023 |
Christopher Alan Pearson | Engineers | 69986 | 02/28/2023 |
Christopher B. Sipe | Engineers | 42751 | 02/28/2023 |
Christopher B. Sipe | Engineers | 42751 | 02/28/2023 |
Christopher David Sharp | Engineers | 72588 | 02/28/2023 |
Christopher Lynch | Engineers | 40174 | 02/28/2023 |
Christopher Oneal Kelsey | Architecture & Interior Design | ID4682 | 02/28/2023 |
Christopher Robert Hiehle Sr. | Engineers | 88501 | 02/28/2023 |
Christopher Scott Lazenby | Engineers | 53181 | 02/28/2023 |
Christopher Staggs | Architecture & Interior Design | AR100794 | 02/28/2023 |
Churaman, Rovindra | Engineers | 73829 | 02/28/2023 |
Cindy Renee Green | Architecture & Interior Design | AR96200 | 02/28/2023 |
Cirilo L. Garcia | Farm Labor | 2036 | 02/28/2023 |
Clarence Keith Hunnicutt | Architecture & Interior Design | AR0011121 | 02/28/2023 |
Clark Jon Adrian | Architecture & Interior Design | AR102257 | 02/28/2023 |
Clinton C. Lalla | Engineers | 61734 | 02/28/2023 |
Craig Bradley Rehwaldt | Engineers | 72445 | 02/28/2023 |
Craig R. Fuller | Engineers | 65605 | 02/28/2023 |
Dale A. Ray | Engineers | 66514 | 02/28/2023 |
Dan Clay Frodge | Engineers | 54285 | 02/28/2023 |
Dan Quoc Pham | Engineers | 61805 | 02/28/2023 |
Daniel A. Fowler | Architecture & Interior Design | AR0010996 | 02/28/2023 |
Daniel Irigoyen | Engineers | 91172 | 02/28/2023 |
Daniel L. Helmick | Engineers | 32600 | 02/28/2023 |
Daniel Martinez | Architecture & Interior Design | AR94960 | 02/28/2023 |
Daniel Martinez | Architecture & Interior Design | ID5676 | 02/28/2023 |
Daniel Peter Kovacs | Engineers | 84168 | 02/28/2023 |
Daniel Richard Sanders | Engineers | 84708 | 02/28/2023 |
Daniel Richard Sanders | Engineers | 84708 | 02/28/2023 |
Daniel W. Foss | Engineers | 51602 | 02/28/2023 |
Danny Michael Weiss | Engineers | 40705 | 02/28/2023 |
Darren F. Vogel | Engineers | 74793 | 02/28/2023 |
Darren Lee Wonders | Engineers | 71476 | 02/28/2023 |
David Alexander Rubin | Architecture & Interior Design | AR92557 | 02/28/2023 |
David Badillo | Farm Labor | 6235 | 02/28/2023 |
David C. Carter | Engineers | 31915 | 02/28/2023 |
David C. Pearce III | Engineers | 18165 | 02/28/2023 |
David C. Turley | Engineers | 64641 | 02/28/2023 |
David E. Bayhan Jr. | Engineers | 67513 | 02/28/2023 |
David Ian Grindley | Engineers | 76336 | 02/28/2023 |
David L. Nederveld | Engineers | 16820 | 02/28/2023 |
David Lynn Wheeler | Engineers | 75901 | 02/28/2023 |
David Matthew Sabatino | Engineers | 46480 | 02/28/2023 |
David Michael Barnhardt | Engineers | 32527 | 02/28/2023 |
David Nelson Williams | Engineers | 44921 | 02/28/2023 |
David Robert Norris | Engineers | 32186 | 02/28/2023 |
David Zawolo Sua | Engineers | 45791 | 02/28/2023 |
Dean A. Qualls | Engineers | 66981 | 02/28/2023 |
Dean Howard Myers | Engineers | 47666 | 02/28/2023 |
Deborah Ann Beatty | Engineers | 62475 | 02/28/2023 |
Dennis Lamar Wood | Engineers | 17646 | 02/28/2023 |
Dennis Lamar Wood | Engineers | 17646 | 02/28/2023 |
Denver Allen Phares | Engineers | 26973 | 02/28/2023 |
Derick Shaun Bryant | Engineers | 67369 | 02/28/2023 |
Devan Trent Chamberlain | Architecture & Interior Design | AR0015550 | 02/28/2023 |
Dewey David Huff | Engineers | 61123 | 02/28/2023 |
Diane Renee Miller | Engineers | 72861 | 02/28/2023 |
Donald Albert Lloyd Jr. | Engineers | 91149 | 02/28/2023 |
Donald Allen Prescott | Engineers | 20025 | 02/28/2023 |
Donald Cashdollar Jr. | Engineers | 30435 | 02/28/2023 |
Donald Cashdollar Jr. | Engineers | 30435 | 02/28/2023 |
Donald J. Schlicht | Engineers | 55412 | 02/28/2023 |
Donald L. Stites | Engineers | 49083 | 02/28/2023 |
Donald Lee Brassart Jr. | Engineers | 86628 | 02/28/2023 |
Donald Roy Ehlenbeck | Engineers | 24533 | 02/28/2023 |
Donald Roy Ehlenbeck | Engineers | 24533 | 02/28/2023 |
Douglas E. Jones | Engineers | 58077 | 02/28/2023 |
Douglas Scott Gable | Engineers | 56411 | 02/28/2023 |
Drew F. Morson | Engineers | 85396 | 02/28/2023 |
Duane David Emery | Engineers | 89131 | 02/28/2023 |
Dustin Lee Johns | Engineers | 88710 | 02/28/2023 |
Eddie Raymond Joyner | Engineers | 54620 | 02/28/2023 |
Eduardo Alcides Ponce | Engineers | 56818 | 02/28/2023 |
Eduardo Jose Tapia | Engineers | 23961 | 02/28/2023 |
Eduardo Jose Tapia | Engineers | 23961 | 02/28/2023 |
Eduardo Rodriguez | Farm Labor | 2027 | 02/28/2023 |
Edward G. Lunz | Architecture & Interior Design | AR0006860 | 02/28/2023 |
Edward J. Mora Jr. | Engineers | 48247 | 02/28/2023 |
Edward John Gonzalez | Engineers | 56097 | 02/28/2023 |
Edwin Alexis Irizarry | Engineers | 89867 | 02/28/2023 |
Efrain Acosta Jr. | Farm Labor | 5321 | 02/28/2023 |
Elisa Turner Harden | Engineers | 65710 | 02/28/2023 |
Elizabeth Lynn Webb | Engineers | 62611 | 02/28/2023 |
Elliot Quinones | Engineers | 63634 | 02/28/2023 |
Elsie Ray Clary | Engineers | 34207 | 02/28/2023 |
Eric Bradner | Engineers | 51163 | 02/28/2023 |
Erica Azorin Craig | Architecture & Interior Design | AR101635 | 02/28/2023 |
Erik C. Schmidt | Engineers | 86240 | 02/28/2023 |
Ernest Carlson Dobbs Jr. | Engineers | 52965 | 02/28/2023 |
Ernest Lee Herbert IV | Engineers | 79413 | 02/28/2023 |
Eye Specialists of Mid-Florida | Drugs, Devices and Cosmetics | 604262 | 02/28/2023 |
Eye Specialists of Mid-Florida | Drugs, Devices and Cosmetics | 604263 | 02/28/2023 |
Eye Specialists of Mid-Florida | Drugs, Devices and Cosmetics | 604264 | 02/28/2023 |
Eye Specialists of Mid-Florida | Drugs, Devices and Cosmetics | 604265 | 02/28/2023 |
Felipe Deluna Jr. | Farm Labor | 2045 | 02/28/2023 |
Felix R. Toribio Espinosa | Farm Labor | 6200 | 02/28/2023 |
Fernando Meza Jr. | Farm Labor | 6196 | 02/28/2023 |
Floyd G. Zimmermann III | Architecture & Interior Design | ID0003895 | 02/28/2023 |
Frank I. Coughenour | Engineers | 42523 | 02/28/2023 |
Frank Thomas Pirillo | Engineers | 44107 | 02/28/2023 |
Franklin David Foreback | Engineers | 27618 | 02/28/2023 |
Freddy M. Andrade | Engineers | 80336 | 02/28/2023 |
Furtah, Inc. | Drugs, Devices and Cosmetics | 6016798 | 02/28/2023 |
Gage R. Vincent | Engineers | 90762 | 02/28/2023 |
Gary L. Basham | Engineers | 44627 | 02/28/2023 |
George Arthur Weinman | Engineers | 20803 | 02/28/2023 |
George Everett McQuien | Engineers | 69822 | 02/28/2023 |
George W. Gunner | Engineers | 13312 | 02/28/2023 |
Gerald Douglas Robinson | Engineers | 60967 | 02/28/2023 |
Gerald William Trout | Architecture & Interior Design | AR0013665 | 02/28/2023 |
Gerard Moliere | Engineers | 46735 | 02/28/2023 |
Gilberto Rosado | Engineers | 79592 | 02/28/2023 |
Glenn A. Shiller | Engineers | 51573 | 02/28/2023 |
Glenn H. Davis | Engineers | 66443 | 02/28/2023 |
Glenn N. Ivey | Engineers | 21345 | 02/28/2023 |
Glenn Patrick Whritenour | Engineers | 57308 | 02/28/2023 |
Gordon M. Greene | Engineers | 68368 | 02/28/2023 |
Gregory Archer Dawes | Engineers | 74063 | 02/28/2023 |
Gretchen Suarez-Pena | Engineers | 79282 | 02/28/2023 |
Grover Stephen Long | Engineers | 85403 | 02/28/2023 |
Guillaume Lucci | Engineers | 60159 | 02/28/2023 |
Guillermo D. Nabong | Engineers | 39585 | 02/28/2023 |
Guy Burton Taylor Jr. | Engineers | 70874 | 02/28/2023 |
Harish H. Shah | Engineers | 19880 | 02/28/2023 |
Harold Tacy Snyder | Engineers | 22381 | 02/28/2023 |
Helene Marie Conway | Architecture & Interior Design | AR0017541 | 02/28/2023 |
Heriberto Roman | Engineers | 76331 | 02/28/2023 |
Heriberto Roman | Engineers | 76331 | 02/28/2023 |
Hernan Cendejas Garcia | Farm Labor | 6440 | 02/28/2023 |
Hernandez Lazaro Salvador | Engineers | 94866 | 02/28/2023 |
Holden Robert Wright | Engineers | 86353 | 02/28/2023 |
Hunter Reece Johnson | Engineers | 92091 | 02/28/2023 |
Hunter Reece Johnson | Engineers | 92091 | 02/28/2023 |
Ingram Grove Service, Inc. | Farm Labor | 58 | 02/28/2023 |
Isamarie Lopez Monreal | Engineers | 72029 | 02/28/2023 |
Ivan C. Rodriguez | Engineers | 88610 | 02/28/2023 |
Jacob Cody Perez | Engineers | 94331 | 02/28/2023 |
Jacob Peter Donaldson | Engineers | 77557 | 02/28/2023 |
Jamal Hussein Muhieddine | Engineers | 51578 | 02/28/2023 |
James A. Carnicelli | Engineers | 19727 | 02/28/2023 |
James A. Horton | Engineers | 58063 | 02/28/2023 |
James A. Horton | Engineers | 58063 | 02/28/2023 |
James A. Matteson | Engineers | 66601 | 02/28/2023 |
James Michael Moore | Engineers | 80347 | 02/28/2023 |
James R. Chastain Jr. | Engineers | 16277 | 02/28/2023 |
James Raymond Wilt Jr. | Engineers | 42809 | 02/28/2023 |
James Roger Fox | Architecture & Interior Design | AR94939 | 02/28/2023 |
James Tully | Engineers | 74617 | 02/28/2023 |
Jamie Frazier Knez | Engineers | 76143 | 02/28/2023 |
Jamison Richard Tondreault | Engineers | 84396 | 02/28/2023 |
Jan R. Burke Jr. | Engineers | 46563 | 02/28/2023 |
Jared Michael Wynn | Engineers | 86456 | 02/28/2023 |
Jason Alonzo Alligood | Engineers | 71103 | 02/28/2023 |
Jason Arthur Hill | Architecture & Interior Design | AR97966 | 02/28/2023 |
Jason Arthur Lewis | Engineers | 62572 | 02/28/2023 |
Jason L. Lyle | Engineers | 69009 | 02/28/2023 |
Jason W. Rice | Engineers | 84535 | 02/28/2023 |
Javier A. Tilano | Engineers | 74533 | 02/28/2023 |
Jay Corliss Evans | Engineers | 39461 | 02/28/2023 |
Jay M. Jarvis | Engineers | 57489 | 02/28/2023 |
Jeffrey A. Lazenby | Engineers | 62973 | 02/28/2023 |
Jeffrey A. McKinney | Engineers | 85328 | 02/28/2023 |
Jeffrey A. Nicely | Engineers | 50766 | 02/28/2023 |
Jeffrey Daniel Elmore | Engineers | 93158 | 02/28/2023 |
Jeffrey Martin Campbell | Engineers | 76581 | 02/28/2023 |
Jeffrey Ross Livergood | Engineers | 57158 | 02/28/2023 |
Jeffrey Todd Insalaco | Engineers | 80382 | 02/28/2023 |
Jennifer Gause Perry | Engineers | 59456 | 02/28/2023 |
Jennifer J. Marshall | Engineers | 76915 | 02/28/2023 |
Jerry G. Sheehan | Engineers | 80684 | 02/28/2023 |
Jesus Perez Jr. | Engineers | 36144 | 02/28/2023 |
Jie Gao | Engineers | 68407 | 02/28/2023 |
Jimmy Pressoir Vilce | Engineers | 85479 | 02/28/2023 |
Joaquin Rodriguez | Farm Labor | 311 | 02/28/2023 |
Joel D. Covitz | Engineers | 52687 | 02/28/2023 |
John A. Barker Jr. | Engineers | 42465 | 02/28/2023 |
John Burroughs Upton | Engineers | 48199 | 02/28/2023 |
John Cameron White | Architecture & Interior Design | AR0009055 | 02/28/2023 |
John Charles Cawthron | Engineers | 85317 | 02/28/2023 |
John Duane MacGregor | Engineers | 33698 | 02/28/2023 |
John Edward Delashaw | Engineers | 48154 | 02/28/2023 |
John Edward Howle | Engineers | 27584 | 02/28/2023 |
John Frederic Horn | Engineers | 82649 | 02/28/2023 |
John H. Kiefer II | Engineers | 51991 | 02/28/2023 |
John Howland Wing | Engineers | 22832 | 02/28/2023 |
John Howland Wing | Engineers | 22832 | 02/28/2023 |
John J. Caramalis | Engineers | 43889 | 02/28/2023 |
John L. McKelvey | Engineers | 37319 | 02/28/2023 |
John L. McKelvey | Engineers | 37319 | 02/28/2023 |
John Matthew Curls | Engineers | 83394 | 02/28/2023 |
John Michael Ham | Engineers | 43303 | 02/28/2023 |
John Norman Huls | Engineers | 69007 | 02/28/2023 |
John Paul MacHek | Engineers | 65647 | 02/28/2023 |
John Philip Leedy | Engineers | 45924 | 02/28/2023 |
John R. Curtis | Architecture & Interior Design | AR0006267 | 02/28/2023 |
John R. Sansone | Engineers | 53211 | 02/28/2023 |
John Richard Previte | Engineers | 26713 | 02/28/2023 |
John Stanley Bechtol | Engineers | 21649 | 02/28/2023 |
John T. Ellington Jr. | Engineers | 56250 | 02/28/2023 |
John Thomas Phelan | Engineers | 60501 | 02/28/2023 |
John William Hayes | Engineers | 43304 | 02/28/2023 |
John William Kitchens | Engineers | 45277 | 02/28/2023 |
John William Strange Jr. | Engineers | 40440 | 02/28/2023 |
Johnnie MacK Curls Jr. | Engineers | 48923 | 02/28/2023 |
Jonathan A. Kirk | Architecture & Interior Design | AR92116 | 02/28/2023 |
Jonathan Andrew Jones | Engineers | 82243 | 02/28/2023 |
Jonathan Henry Williams | Engineers | 71800 | 02/28/2023 |
Jonathan Marc Sands | Engineers | 50650 | 02/28/2023 |
Jordan Paul Bjorn | Engineers | 77679 | 02/28/2023 |
Jose D. Versace | Engineers | 68556 | 02/28/2023 |
Jose Francisco Montoya | Engineers | 57849 | 02/28/2023 |
Jose M. Garcia | Engineers | 58893 | 02/28/2023 |
Joseph Curtis Stollings | Engineers | 83330 | 02/28/2023 |
Joseph Michael Calderon Torres II | Engineers | 90625 | 02/28/2023 |
Joseph Michael Lauk | Engineers | 74639 | 02/28/2023 |
Joseph R. Baan | Engineers | 70646 | 02/28/2023 |
Joshua C. Carter | Engineers | 65588 | 02/28/2023 |
Joshua D. Lockhart | Engineers | 74011 | 02/28/2023 |
Joshua Paul Behr | Engineers | 72251 | 02/28/2023 |
Joshua Shane Newell | Engineers | 88246 | 02/28/2023 |
Josue G. Diaz | Engineers | 67975 | 02/28/2023 |
Juan C. Marrero-Donate | Engineers | 79564 | 02/28/2023 |
Judith Mary Hammen | Architecture & Interior Design | ID0001481 | 02/28/2023 |
Julian J. Garcia | Engineers | 33136 | 02/28/2023 |
Julian J. Garcia | Architecture & Interior Design | AR0005043 | 02/28/2023 |
Julian Manriquez Botello | Architecture & Interior Design | AR98221 | 02/28/2023 |
Julio L. Orbegoso | Engineers | 38769 | 02/28/2023 |
Justin Francis Demello | Engineers | 85668 | 02/28/2023 |
Kane W. Joleen | Architecture & Interior Design | ID0000188 | 02/28/2023 |
Karen E. Polanco Foxx | Engineers | 78041 | 02/28/2023 |
Kathleen Anne Wills Rittenburg | Engineers | 68185 | 02/28/2023 |
Kati Chapman Sherrard | Engineers | 83373 | 02/28/2023 |
Keisha M. McKinnie | Engineers | 79308 | 02/28/2023 |
Keith Adam Beriswill | Engineers | 76075 | 02/28/2023 |
Keith B. Warren | Engineers | 73870 | 02/28/2023 |
Keith Livingstone Lashley | Architecture & Interior Design | AR92196 | 02/28/2023 |
Keith R. Tate | Architecture & Interior Design | AR99053 | 02/28/2023 |
Kellie Frances Spurgeon | Engineers | 66484 | 02/28/2023 |
Kendall Shannon Phillips | Engineers | 16930 | 02/28/2023 |
Kenneth Alan Lehmker | Engineers | 33849 | 02/28/2023 |
Kenneth E. Patrick | Engineers | 88764 | 02/28/2023 |
Kent M. Bice | Engineers | 50421 | 02/28/2023 |
Kevin M. Hill | Engineers | 72949 | 02/28/2023 |
Kevin Michael McCollough | Architecture & Interior Design | AR0015736 | 02/28/2023 |
Kevin Ross Witmer | Engineers | 75625 | 02/28/2023 |
Kevin T. Morrisey | Engineers | 67487 | 02/28/2023 |
Kirkland, D. Wyndell | Engineers | 51409 | 02/28/2023 |
Kisan Ashok Patel | Engineers | 80244 | 02/28/2023 |
Kris J. Pennewell | Engineers | 68665 | 02/28/2023 |
Kriss Y. Kaye | Engineers | 50607 | 02/28/2023 |
Kristi Marie Farrell | Engineers | 62934 | 02/28/2023 |
Laird Ueberroth | Architecture & Interior Design | AR91731 | 02/28/2023 |
Larry Dean Madrid | Engineers | 39559 | 02/28/2023 |
Larry Dean Madrid | Engineers | 39559 | 02/28/2023 |
Larry Joe Gaddy | Engineers | 23294 | 02/28/2023 |
Laura B. Roberts | Engineers | 51129 | 02/28/2023 |
Laura K. Frazier | Architecture & Interior Design | ID5288 | 02/28/2023 |
Lawrence C. Updike Jr. | Engineers | 65712 | 02/28/2023 |
Lawrence Girard Zagardo | Engineers | 46035 | 02/28/2023 |
Leer Vaughan Scott | Engineers | 94781 | 02/28/2023 |
Lennon Douglas Jordan Jr. | Engineers | 22407 | 02/28/2023 |
Leon Clinton Seale III | Engineers | 72344 | 02/28/2023 |
Linzie Nicole Fadely | Architecture & Interior Design | ID6689 | 02/28/2023 |
Lisa Gail Milam | Architecture & Interior Design | AR0016051 | 02/28/2023 |
Lisa Strine Lassi | Engineers | 44157 | 02/28/2023 |
Loren P. Furland | Engineers | 39121 | 02/28/2023 |
Lori L. Webb-Paris | Engineers | 50673 | 02/28/2023 |
Lorraine R. Edwards | Engineers | 87306 | 02/28/2023 |
Louis A. Farquhar | Engineers | 51922 | 02/28/2023 |
Lozano Alejo C. Jose | Farm Labor | 6817 | 02/28/2023 |
Luis A. Velazquez | Engineers | 62350 | 02/28/2023 |
Luis G. Mejia Mejia | Farm Labor | 6668 | 02/28/2023 |
Luis Gabriel Ruiz | Engineers | 85439 | 02/28/2023 |
Mabaya Eric | Engineers | 94832 | 02/28/2023 |
Manuel Monreal Jr. | Engineers | 75553 | 02/28/2023 |
Marco Antonio Cordero | Engineers | 38586 | 02/28/2023 |
Mark A. Mattina | Engineers | 53016 | 02/28/2023 |
Mark Andrew Alessandroni | Engineers | 51275 | 02/28/2023 |
Mark D. Erwin | Engineers | 65600 | 02/28/2023 |
Mark Deren Grant | Engineers | 50005 | 02/28/2023 |
Mark Douglas Mathes | Engineers | 75003 | 02/28/2023 |
Mark E. Wilson | Engineers | 47615 | 02/28/2023 |
Mark Evan Puckett | Engineers | 45974 | 02/28/2023 |
Mark Justin Frederick | Engineers | 70671 | 02/28/2023 |
Mark Lucas Peronto | Engineers | 54845 | 02/28/2023 |
Mark Randall Stephens | Engineers | 36179 | 02/28/2023 |
Mark Spencer Parlier | Architecture & Interior Design | AR0014280 | 02/28/2023 |
Mark Stephen Davies | Engineers | 55535 | 02/28/2023 |
Mark T. Fennell | Engineers | 59314 | 02/28/2023 |
Marlon D. Lynn | Architecture & Interior Design | AR91842 | 02/28/2023 |
Marlon J. Bizerra | Engineers | 42476 | 02/28/2023 |
Marshall Dwight Odom | Engineers | 41129 | 02/28/2023 |
Marshall Dwight Odom | Engineers | 41129 | 02/28/2023 |
Marshall H. Dougherty Jr. | Engineers | 18404 | 02/28/2023 |
Marvin Rollin Oxley III | Engineers | 74167 | 02/28/2023 |
Mary Jane Boughton | Architecture & Interior Design | AR97589 | 02/28/2023 |
Masing Bernie Andrew | Engineers | 40181 | 02/28/2023 |
Mathew W. Chinault | Engineers | 64765 | 02/28/2023 |
Matthew Kenneth Johnson | Engineers | 60129 | 02/28/2023 |
Mauro Luna Garcia | Farm Labor | 6570 | 02/28/2023 |
Melissa M. Slater | Engineers | 72156 | 02/28/2023 |
Melon Prince 1, LLC | Farm Labor | 840 | 02/28/2023 |
Merrill Peyton Dilbeck | Engineers | 92820 | 02/28/2023 |
Michael Alan Robinson | Engineers | 28317 | 02/28/2023 |
Michael Alan Sadler | Engineers | 58754 | 02/28/2023 |
Michael Alan Sadler | Engineers | 58754 | 02/28/2023 |
Michael Anthony Schenk | Engineers | 34913 | 02/28/2023 |
Michael B. Furr | Architecture & Interior Design | AR0006480 | 02/28/2023 |
Michael Clarence Porter | Architecture & Interior Design | AR98687 | 02/28/2023 |
Michael David Phelps | Engineers | 53315 | 02/28/2023 |
Michael Dennis Harley | Engineers | 40144 | 02/28/2023 |
Michael F. Sapp | Architecture & Interior Design | AR0015618 | 02/28/2023 |
Michael Francis Padula | Engineers | 63240 | 02/28/2023 |
Michael Horst Stillinger | Engineers | 47011 | 02/28/2023 |
Michael Hugh Scott | Engineers | 72475 | 02/28/2023 |
Michael J. Murphey | Architecture & Interior Design | AR0009346 | 02/28/2023 |
Michael Lloyd Britt | Engineers | 47579 | 02/28/2023 |
Michael O. Flora | Engineers | 79415 | 02/28/2023 |
Michael P. Azzarella | Engineers | 52427 | 02/28/2023 |
Michael P. Timpe | Engineers | 51528 | 02/28/2023 |
Michael P. Timpe | Engineers | 51528 | 02/28/2023 |
Michael R. Leffler | Engineers | 61130 | 02/28/2023 |
Michael T. Johnson | Engineers | 84341 | 02/28/2023 |
Michael Wayne Mosley | Engineers | 33199 | 02/28/2023 |
Michael Wayne Mosley | Engineers | 33199 | 02/28/2023 |
Michael William Hewett Jr. | Engineers | 50017 | 02/28/2023 |
Michelle Kay Hopkins | Engineers | 48305 | 02/28/2023 |
Mickey R. Lee | Engineers | 30711 | 02/28/2023 |
Naomi A. Tillett | Engineers | 58194 | 02/28/2023 |
Nathan Allen Kautz | Engineers | 79356 | 02/28/2023 |
Neil Gene Melby | Architecture & Interior Design | AR94375 | 02/28/2023 |
Nicolas Adolfo Leon | Engineers | 78538 | 02/28/2023 |
Nicole Celeste Christiansen | Engineers | 77011 | 02/28/2023 |
Nicole E. Mills | Engineers | 51967 | 02/28/2023 |
Nola Z. Gedeon, Inc., D.V.M. | Drugs, Devices and Cosmetics | 608963 | 02/28/2023 |
Norman Meier | Engineers | 59422 | 02/28/2023 |
Norsworthy Robert Savell | Engineers | 93223 | 02/28/2023 |
Orosz, Arpad L. | Engineers | 60610 | 02/28/2023 |
Oscar Robayo | Engineers | 92336 | 02/28/2023 |
Patel, Khodabhai P | Engineers | 20267 | 02/28/2023 |
Patrick Bryan Bateman | Engineers | 88684 | 02/28/2023 |
Paul D. Tanke | Engineers | 48545 | 02/28/2023 |
Paul L. Osley | Engineers | 47715 | 02/28/2023 |
Paula Ives Moon | Engineers | 59427 | 02/28/2023 |
Peggy Sue Bannier | Architecture & Interior Design | AR91561 | 02/28/2023 |
Pete, Mahen C. | Engineers | 58140 | 02/28/2023 |
Philip Darryl Wegman | Architecture & Interior Design | AR0014654 | 02/28/2023 |
Philip Schenck Moores | Engineers | 60907 | 02/28/2023 |
