In December 2017, there were 23 homes sold, with a median sale price of $164,000 - a 1.2% decrease over the $166,000 median sale price for the same period of the previous year. There were 36 homes sold in Ruskin in December 2016.
The following table compares Ruskin to other Hillsborough County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seffner | 12 | 13 | -7.7% | $185,500 | $197,000 | -5.8% |
| Riverview | 113 | 105 | 7.6% | $184,000 | $174,000 | 5.7% |
| Brandon | 164 | 169 | -3% | $180,000 | $166,500 | 8.1% |
| Tampa | 689 | 751 | -8.3% | $179,000 | $170,000 | 5.3% |
| Egypt Lake-Leto | 21 | 38 | -44.7% | $175,000 | $126,500 | 38.3% |
| Ruskin | 23 | 36 | -36.1% | $164,000 | $166,000 | -1.2% |
| Gibsonton | 24 | 20 | 20% | $164,000 | $157,000 | 4.5% |
| Thonotosassa | 9 | 10 | -10% | $160,000 | $109,000 | 46.8% |
| Palm River-Clair Mel | 32 | 41 | -22% | $155,500 | $134,000 | 16% |
| East Lake-Orient Park | 7 | 4 | 75% | $152,500 | $73,150 | 108.5% |
| Mango | 7 | 23 | -69.6% | $152,500 | $135,000 | 13% |

Alerts Sign-up