In October 2017, there were 30 homes sold, with a median sale price of $177,750 - a 5.2% increase over the $169,000 median sale price for the same period of the previous year. There were 26 homes sold in Ruskin in October 2016.
The following table compares Ruskin to other Hillsborough County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Riverview | 96 | 118 | -18.6% | $186,000 | $175,000 | 6.3% |
| Town 'n' Country | 109 | 116 | -6% | $185,000 | $145,000 | 27.6% |
| Brandon | 158 | 168 | -6% | $185,000 | $159,450 | 16% |
| Greater Carrollwood | 67 | 61 | 9.8% | $182,900 | $175,000 | 4.5% |
| Gibsonton | 16 | 19 | -15.8% | $182,250 | $167,000 | 9.1% |
| Ruskin | 30 | 26 | 15.4% | $177,750 | $169,000 | 5.2% |
| Egypt Lake-Leto | 42 | 32 | 31.3% | $173,000 | $80,500 | 114.9% |
| Plant City | 72 | 76 | -5.3% | $171,250 | $138,950 | 23.2% |
| Tampa | 700 | 724 | -3.3% | $170,000 | $170,500 | -0.3% |
| Dover | 11 | 9 | 22.2% | $163,000 | $228,000 | -28.5% |
| Greater Sun Center | 91 | 75 | 21.3% | $157,000 | $145,000 | 8.3% |

Alerts Sign-up