In August 2017, there were 41 homes sold, with a median sale price of $172,000 - a 11.3% increase over the $154,500 median sale price for the same period of the previous year. There were 44 homes sold in Ruskin in August 2016.
The following table compares Ruskin to other Hillsborough County cities with similar median sales prices in August 2017:
| City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wimauma | 4 | 10 | -60% | $197,450 | $223,250 | -11.6% |
| Riverview | 149 | 160 | -6.9% | $190,000 | $174,995 | 8.6% |
| Tampa | 852 | 872 | -2.3% | $187,000 | $171,000 | 9.4% |
| Town 'n' Country | 126 | 116 | 8.6% | $180,000 | $167,450 | 7.5% |
| Dover | 9 | 7 | 28.6% | $173,000 | $239,900 | -27.9% |
| Ruskin | 41 | 44 | -6.8% | $172,000 | $154,500 | 11.3% |
| Brandon | 201 | 187 | 7.5% | $172,000 | $158,000 | 8.9% |
| Plant City | 92 | 85 | 8.2% | $163,400 | $139,900 | 16.8% |
| Gibsonton | 19 | 18 | 5.6% | $159,000 | $130,000 | 22.3% |
| Mango | 17 | 18 | -5.6% | $140,000 | $144,000 | -2.8% |
| Palm River-Clair Mel | 36 | 33 | 9.1% | $139,000 | $137,000 | 1.5% |

Alerts Sign-up