In April 2017, there were 25 homes sold, with a median sale price of $165,000 - a 11.1% increase over the $148,500 median sale price for the same period of the previous year. There were 44 homes sold in Ruskin in April 2016.
The following table compares Ruskin to other Hillsborough County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Greater Carrollwood | 77 | 66 | 16.7% | $185,000 | $173,500 | 6.6% |
| Gibsonton | 25 | 24 | 4.2% | $175,000 | $150,000 | 16.7% |
| Town 'n' Country | 133 | 111 | 19.8% | $175,000 | $160,000 | 9.4% |
| Tampa | 766 | 756 | 1.3% | $171,000 | $169,000 | 1.2% |
| Brandon | 178 | 157 | 13.4% | $170,000 | $155,000 | 9.7% |
| Ruskin | 25 | 44 | -43.2% | $165,000 | $148,500 | 11.1% |
| Greater Sun Center | 87 | 83 | 4.8% | $143,500 | $125,000 | 14.8% |
| Plant City | 87 | 83 | 4.8% | $142,000 | $129,900 | 9.3% |
| Thonotosassa | 11 | 7 | 57.1% | $140,000 | $57,000 | 145.6% |
| Palm River-Clair Mel | 41 | 45 | -8.9% | $140,000 | $110,000 | 27.3% |
| Progress Village | 24 | 15 | 60% | $128,410.50 | $119,900 | 7.1% |

Alerts Sign-up