Adobe Stock
Adobe Stock
Gas was priced at $1.48 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of May 4-10
| Station | Address | Price | 
|---|---|---|
| Citgo/Avenue G Discount Superm | 2415 Ave. G, 33881 | $1.48 | 
| Twin Brothers | 2433 Lucerne Park Road, 33850 | $1.59 | 
| Jamaican Haitian Grocery | 128 Ave. T N.E., 33881 | $1.59 | 
| Chevron | 2885 Havendale N.W., 33881 | $1.59 | 
| Murphy USA | 7454 Cypress Gardens Blvd., 33804 | $1.63 | 
| Sunoco | 1502 Recker Highway, 33880 | $1.65 | 
| Mobil | 1200 Third St. S.W., 33880 | $1.67 | 
| Circle K | 5600 Cypress Gardens Blvd., 33884 | $1.68 | 

              
          Alerts Sign-up