Here are the largest contributions that Florida Agribusiness for Responsible Government received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 02/17/2020 | Fertilizer Mayo | $100 |
| 02/17/2020 | FMC | $100 |
| 02/17/2020 | Howard Fertilizer & Chemical Company | $100 |
| 02/17/2020 | Northa America Ks | $100 |
| 02/17/2020 | SQM North America | $100 |
| 02/17/2020 | SYLVITE | $100 |
| 02/17/2020 | SYLVITE | $100 |
| 02/17/2020 | SYNGENTA | $100 |
| 02/17/2020 | Ab Basu | $50 |
| 02/17/2020 | Agi Fertilizer Systems | $50 |
| 02/17/2020 | Alltech Crop Science | $50 |
| 02/17/2020 | Ameropa North America | $50 |
| 02/17/2020 | Basf Corporation | $50 |
| 02/17/2020 | Belchim Crop Protection USA LLC | $50 |
| 02/17/2020 | BRANDT | $50 |
| 02/17/2020 | Eurochem Trading Corporation | $50 |
| 02/17/2020 | Gary Vogen | $50 |
| 02/17/2020 | Gypsum Carolina | $50 |
| 02/17/2020 | Haifa North America Inc. | $50 |
| 02/17/2020 | Joan Kyle | $50 |
| 02/17/2020 | Marketsbloomberg Green | $50 |
| 02/17/2020 | Mcgriff Insurance Services | $50 |
| 02/17/2020 | NUTRIEN | $50 |
| 02/17/2020 | Plant Food Systems Inc. | $50 |
| 02/17/2020 | Richard Newman | $50 |
| 02/17/2020 | The Liquid Plant | $50 |
| 02/17/2020 | Valent USA Corporation | $50 |
| 02/17/2020 | Vries Federico De | $50 |

Alerts Sign-up