Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott Franklin's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-16 | $5,600 | Lavon K. Franklin |
| 2020-03-16 | $5,600 | James C. Franklin Jr. |
| 2020-03-17 | $2,500 | Jan Avery |
| 2020-03-17 | $2,800 | Jack R. Harrell Jr. |
| 2020-03-17 | $2,500 | Steven Moore |
| 2020-03-17 | $2,800 | Tina W. Harrell |
| 2020-03-17 | $500 | Keith Spresser |
| 2020-03-17 | $1,000 | Jack R. Harrell III |
| 2020-03-18 | $2,800 | Kimberly F. Miller |
| 2020-03-18 | $2,800 | Steven E. Miller |
| 2020-03-18 | $500 | Bonnie Evans |
| 2020-03-19 | $2,800 | Carol J. Barnett |
| 2020-03-19 | $2,800 | Hoyt R. Barnett |
| 2020-03-19 | $250 | Paul Costello |
| 2020-03-21 | $500 | Bradley Lunz |
| 2020-03-24 | $500 | Bil Taulbee |
| 2020-03-27 | $1,500 | William Harrell |
| 2020-03-28 | $2,800 | Chris Laface |
| 2020-03-29 | $1,000 | Russ Thomas |
| 2020-03-29 | $250 | Harry Bopp |
| 2020-03-29 | $250 | Buzz Tarver |
| 2020-03-30 | $2,800 | Scott Feuer |
| 2020-03-30 | $1,000 | Wesley Barnett |
| 2020-03-30 | $1,000 | Jeff Clyne |
| 2020-03-30 | $1,000 | David Grain |
| 2020-03-30 | $500 | Jason Patchen |
| 2020-03-31 | $1,000 | Kim Vallejo |
| 2020-03-31 | $1,000 | Austin Jones |
| 2020-03-31 | $500 | Timothy Campbell |
| 2020-03-31 | $1,000 | Justin Hollis |
| 2020-03-31 | $500 | Seth Mckeel |
| 2020-03-31 | $2,800 | James Graff |
| 2020-03-31 | $2,800 | Ansley Graff |
| 2020-03-31 | $2,800 | Joseph Little |
| 2020-03-31 | $500 | David Shepp |
| 2020-03-31 | $500 | John Yodzis |
| 2020-03-31 | $500 | Jan C. Wood |
| 2020-03-31 | $1,000 | Raydene A. Read |
| 2020-03-31 | $250 | Robert E. Puterbaugh |
| 2020-03-31 | $1,000 | Brian G. Philpot |
| 2020-03-31 | $1,000 | Rupal J. Patel |
| 2020-03-31 | $1,000 | Piyush A. Patel |
| 2020-03-31 | $2,000 | Paul J. Noris |
| 2020-03-31 | $2,800 | Jaimi L. Miller |
| 2020-03-31 | $1,000 | Thomas Christopher Mclaughlin |
| 2020-03-31 | $1,500 | Joseph T. Dicesare |
| 2020-03-31 | $1,000 | Ronald L. Clark |
| 2020-03-31 | $2,800 | Wesley Beck |
| 2020-03-31 | $2,800 | James D. Robinson |
| 2020-03-31 | $2,800 | Shelley A. Robinson |
| 2020-03-31 | $500 | Donald K. Stephens |
| 2020-03-31 | $500 | Robert D. Springer |
| 2020-03-31 | $2,800 | Edward H. Laderer Jr. |
| 2020-03-31 | $500 | Douglas S. Kuniansky |
| 2020-03-31 | $500 | Deborah Berman Kuniansky |
| 2020-03-31 | $1,000 | Kevin C. Knowlton |
| 2020-03-31 | $250 | Robert C. Knight |
| 2020-03-31 | $1,000 | Alice A. Hunt |
| 2020-03-31 | $2,000 | Stephen H. Hamic |
| 2020-03-31 | $5,600 | Amy W. Franklin |
| 2020-03-31 | $2,000 | Dean Saunders |
| 2020-03-31 | $8,400 | David J. Adams |

Alerts Sign-up