Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of June 29-July 5
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 7454 Cypress Gardens Blvd., 33804 | $1.92 | 
| CITGO | 2415 Ave. G N.W., 33881 | $1.94 | 
| Jamaican Haitian Grocery | 128 Ave. T N.E., 33881 | $1.94 | 
| CITGO | 2415 Ave. G N.W., 33881 | $1.94 | 
| CITGO | 100 E. Central Ave., 33888 | $1.95 | 
| Mobil | 1200 Third St. S.W., 33880 | $1.95 | 
| Circle K | 5600 Cypress Gardens Blvd., 33884 | $1.97 | 
| Wawa | 1490 Third St. S.W., 33888 | $1.97 | 
| 7-Eleven | 1099 First St. S., 33888 | $1.97 | 

              
          Alerts Sign-up