Here are the largest contributions that the IEC Power PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 06/24/2020 | Merit Electric Company Inc. | $1,470 |
| 06/24/2020 | All Phase Electric & Maintenance Inc. | $1,410 |
| 06/24/2020 | Erwin Electric Inc. | $956 |
| 06/24/2020 | APG Electric Inc. | $500 |
| 06/24/2020 | Alliance Power Solutions | $425 |
| 06/24/2020 | JN Electric of Tampa Bay Inc. | $413 |
| 06/24/2020 | D&S Electrical Technologies LLC | $330 |
| 06/24/2020 | Meisner Electric Inc. | $310 |
| 06/24/2020 | Lew Electrical Services LLC | $250 |
| 06/24/2020 | JDP Electric Inc. | $193 |
| 06/24/2020 | Power Electric Services Inc. | $180 |
| 06/24/2020 | Commercial Fire & Communications Inc. | $158 |
| 06/24/2020 | A&G Electrical Technologies Inc. | $150 |
| 06/24/2020 | Engineered Electric Services LLC | $150 |
| 06/24/2020 | Gerelco Electrical Contractors Inc. | $138 |
| 06/24/2020 | Fuller Electrical Contractors Inc. | $125 |
| 06/24/2020 | A. Randy's Electric Inc. | $118 |
| 06/24/2020 | Pinellas County Electric LLC | $105 |
| 06/24/2020 | Electrotech LLC | $100 |
| 06/24/2020 | Jolamar Corporation | $98 |
| 06/24/2020 | Morgan & Burt Electric Company Inc. | $73 |
| 06/24/2020 | AAA Electrical Contractors Inc. | $63 |
| 06/24/2020 | SJM Electric Corporation | $50 |
| 06/24/2020 | Control Solutions | $45 |
| 06/24/2020 | Clark Electric | $35 |
| 06/24/2020 | MCS of Tampa Inc. | $5 |

Alerts Sign-up