Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to William Olson's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-04-25 | $250 | Robert Whitman |
| 2019-05-01 | $250 | John Simourian II |
| 2019-06-17 | $250 | Douglas Walker |
| 2019-06-28 | $119 | William Diercksen |
| 2019-07-06 | $250 | Cheryl Kinney |
| 2019-08-23 | $250 | Nancy Kern |
| 2019-08-26 | $101 | William Diercksen |
| 2019-09-27 | $2,800 | Frank Semcer |
| 2019-10-10 | $250 | William Brown |
| 2019-10-11 | $1,000 | Bruce Boyd |
| 2019-10-11 | $250 | Gary Dana |
| 2019-10-11 | $1,000 | Gerald Forsythe |
| 2019-10-11 | $250 | Marie Leseth |
| 2019-10-18 | $250 | Stuart Harris |
| 2019-10-25 | $1,000 | Warren Galkin |
| 2019-12-06 | $50 | Michael Caputo |
| 2019-12-06 | $2,800 | Roberta Hillman |
| 2019-12-06 | $250 | Stuart Harris |
| 2019-12-06 | $2,800 | Tatnall Hillman |
| 2019-12-13 | $250 | Carol Oberling |
| 2019-12-31 | $280 | Fredda Black |

Alerts Sign-up