Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William Olson's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-06 | $2,800 | Roberta Hillman |
| 1 | 2020-01-06 | $2,800 | Tatnall Hillman |
| 1 | 2020-02-28 | $2,800 | Kathleen McCarthy |
| 4 | 2020-05-13 | $2,765 | Joseph Janick |
| 5 | 2020-03-24 | $2,000 | Harvey Golub |
| 6 | 2020-04-18 | $1,500 | Don Hood |
| 7 | 2020-02-07 | $1,000 | Joan Horne |
| 7 | 2020-03-06 | $1,000 | Joseph Hixon |
| 7 | 2020-04-15 | $1,000 | Edward Minskoff |
| 7 | 2020-04-22 | $1,000 | Gerald Forsythe |
| 7 | 2020-05-16 | $1,000 | Rebecca Smead |
| 7 | 2020-06-12 | $1,000 | Daniel Dimicco |
| 7 | 2020-06-23 | $1,000 | Marlynn Scully |
| 14 | 2020-05-04 | $500 | John Arie |
| 14 | 2020-05-13 | $500 | James Dobbins Jr. |
| 14 | 2020-05-13 | $500 | John Blackwell |
| 14 | 2020-06-11 | $500 | Joe Cox |
| 14 | 2020-06-11 | $500 | Mary Dawkins |
| 14 | 2020-06-29 | $500 | Nicola Opdycke |
| 14 | 2020-06-30 | $500 | Beverly Young |
| 14 | 2020-06-30 | $500 | Connie Herbert |
| 22 | 2020-03-31 | $400 | Camille Wagner |
| 23 | 2020-06-23 | $350 | Robert Decoursey |
| 24 | 2020-03-13 | $300 | Janet Dey |
| 24 | 2020-05-04 | $300 | Robert Decoursey |
| 24 | 2020-05-12 | $300 | Donald Reinhard |
| 24 | 2020-06-09 | $300 | Donald Reinhard |
| 28 | 2020-06-03 | $280 | Kathryn Stahmann |
| 29 | 2020-01-11 | $250 | Beverly Young |
| 29 | 2020-01-31 | $250 | Vilma Nau |
| 29 | 2020-02-14 | $250 | Barry Sullivan |
| 29 | 2020-02-14 | $250 | Nancy Kern |
| 29 | 2020-02-14 | $250 | Stuart Harris |
| 29 | 2020-02-21 | $250 | Kathryn Stahmann |
| 29 | 2020-02-28 | $250 | Linda Weissman |
| 29 | 2020-03-13 | $250 | Richard Marx |
| 29 | 2020-03-24 | $250 | Guy Bowers |
| 29 | 2020-03-24 | $250 | Mary Stultz |
| 29 | 2020-03-31 | $250 | Kathryn Stahmann |
| 29 | 2020-04-06 | $250 | Joseph Buttigieg III |
| 29 | 2020-04-15 | $250 | Clay Nash |
| 29 | 2020-04-15 | $250 | Dennis Delisle |
| 29 | 2020-04-15 | $250 | Derick Driemeyer |
| 29 | 2020-04-15 | $250 | Eric M. Javits |
| 29 | 2020-04-15 | $250 | Michael Butler |
| 29 | 2020-04-15 | $250 | Patrick Moran |
| 29 | 2020-04-15 | $250 | Paul Franzen |
| 29 | 2020-04-16 | $250 | Kevin Kennedy |
| 29 | 2020-04-20 | $250 | Bruce Eberle |
| 29 | 2020-04-22 | $250 | Tim Morey |
| 29 | 2020-04-26 | $250 | Beverly Young |
| 29 | 2020-04-27 | $250 | Janet Seizyk |
| 29 | 2020-04-30 | $250 | Michael West |
| 29 | 2020-05-04 | $250 | Stuart Harris |
| 29 | 2020-05-11 | $250 | John Jassy |
| 29 | 2020-05-12 | $250 | Mary Stultz |
| 29 | 2020-05-13 | $250 | Hap Roberts |
| 29 | 2020-05-14 | $250 | Edward Baur |
| 29 | 2020-05-16 | $250 | Beverly Young |
| 29 | 2020-05-24 | $250 | Marilyn Woodhouse |
| 29 | 2020-05-24 | $250 | Thomas P. Curtis |
| 29 | 2020-06-03 | $250 | Laurence Smith |
| 29 | 2020-06-03 | $250 | Robert Decoursey |
| 29 | 2020-06-09 | $250 | Deloris Steinike |
| 29 | 2020-06-11 | $250 | Kevin G. Champagne |
| 29 | 2020-06-12 | $250 | Joyce M. Green |
| 29 | 2020-06-23 | $250 | Janet Seizyk |
| 29 | 2020-06-23 | $250 | Spence Rogers |
| 29 | 2020-06-29 | $250 | Jim Schlarb |
| 29 | 2020-06-29 | $250 | Tom Lamphere |
| 29 | 2020-06-30 | $250 | Jim Sutro |
| 72 | 2020-06-15 | $225 | Daniel Martin |
| 73 | 2020-01-13 | $200 | Frank Noonan |
| 73 | 2020-02-26 | $200 | Frank Noonan |
| 73 | 2020-02-28 | $200 | Nicholas St. George |
| 73 | 2020-06-03 | $200 | A. Drummond |
| 73 | 2020-06-30 | $200 | Carol Johnson |
| 78 | 2020-01-10 | $150 | Richard Marx |
| 78 | 2020-05-04 | $150 | Richard Marx |
| 78 | 2020-06-03 | $150 | Richard Marx |
| 78 | 2020-06-23 | $150 | Kathryn Stahmann |
| 82 | 2020-01-10 | $100 | Naomi Drummond |
| 82 | 2020-02-14 | $100 | Robert Frye |
| 82 | 2020-02-21 | $100 | Lee Chalifour |
| 82 | 2020-02-21 | $100 | Naomi Drummond |
| 82 | 2020-02-28 | $100 | Bruce Johnson |
| 82 | 2020-02-28 | $100 | William Dosse |
| 82 | 2020-03-23 | $100 | Carol Oberling |
| 82 | 2020-03-24 | $100 | Lee Chalifour |
| 82 | 2020-03-31 | $100 | Elsie Kester |
| 82 | 2020-04-16 | $100 | Kenneth Rose |
| 82 | 2020-04-22 | $100 | Marie Leseth |
| 82 | 2020-04-25 | $100 | Derick Driemeyer |
| 82 | 2020-04-27 | $100 | Lee Head |
| 82 | 2020-05-04 | $100 | Kenneth Marshall |
| 82 | 2020-05-11 | $100 | Beverly Young |
| 82 | 2020-05-12 | $100 | Beverly Young |
| 82 | 2020-05-12 | $100 | Bruce Eberle |
| 82 | 2020-05-12 | $100 | Lee Chalifour |
| 82 | 2020-05-13 | $100 | Janet Seizyk |

Alerts Sign-up