CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 33811 than construction businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 33811 in 2017.
Industries with between five and nine employees in ZIP code 33811 (2017)
| Industry | Total Establishments | 
|---|---|
| Construction businesses | 19 | 
| Wholesale trade businesses | 16 | 
| Administrative, support, waste management and remediation services businesses | 12 | 
| Retail trade businesses | 11 | 
| Transportation and warehousing businesses | 7 | 
| Manufacturing businesses | 5 | 
| Real estate, rental and leasing businesses | 5 | 
| Professional, scientific and technical services businesses | 5 | 
| Finance and insurance businesses | 3 | 

              
          Alerts Sign-up