Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake Wales for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| RaceTrac | 24224 U.S. 27 N., 33804 | $2.06 |
| CITGO | 900 State Road 60 W., 33885 | $2.07 |
| Shell | 14581 U.S.-27, 33859 | $2.09 |
| Marathon | 14907 Fla.-60 E., 33898 | $2.09 |
| Sunoco | 19300 U.S.-27 S., 33885 | $2.13 |

Alerts Sign-up