Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake Wales for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Sunoco | 4290 N. Scenic Highway, 33877 | $1.99 |
| CITGO | 19509 U.S.-27, 33853 | $1.99 |
| Murphy USA | 2048 Sam Walton Way, 33898 | $1.99 |
| Love's | 17309 U.S.-27, 33853 | $2.03 |
| Love's Travel Stop | 17309 Highway 27, 33853 | $2.03 |
| Chevron | 16311 U.S.-27 S., 33859 | $2.15 |
| RaceTrac | 1740, Floor 60, 33853 | $2.17 |
| Sunoco | 7336 Fla.-60 E., 33898 | $2.19 |

Alerts Sign-up