Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davenport for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Sunoco | 44009 U.S.-27, 33896 | $1.93 |
| Chevron | 44039 U.S.-27, 33896 | $1.94 |
| 7-Eleven | 7527 Osceola Polk Line Road, 33896 | $1.99 |
| BP | 5945 U.S. Highway 1792 N., 33896 | $2.09 |
| Marathon | 43804 U.S.-27, 33837 | $2.09 |
| Wawa | 8103 Lake Wilson Road, 33896 | $2.15 |

Alerts Sign-up