There have been $10,598 total contributions made to political candidates by individuals and organizations in Davenport, 50 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Bruno Portigliatti.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Dorian Jumper | Jasmen Rogers-Shaw | Florida Democratic Party | $1,000 |
| Wendolynne Perez | Jasmen Rogers-Shaw | Florida Democratic Party | $800 |
| Kathy Roberts | Deborah Lynne Barra | Florida Democratic Party | $600 |
| Stacy Denis | Dotie Joseph | Florida Democratic Party | $250 |
| Jean Wang | Maureen Porras | Florida Democratic Party | $200 |
| Jean Wang | Maureen Porras | Florida Democratic Party | $200 |
| Elizabeth Garcia | Jared West | Florida Democratic Party | $101 |
| Jerry Brown | Jared West | Florida Democratic Party | $100 |
| Carmen Cruz-Venie | Jared West | Florida Democratic Party | $100 |
| Santiago Mendez | Nelson Pena | Florida Democratic Party | $100 |
| Santiago Mendez | Nelson Pena | Florida Democratic Party | $100 |
| Erin Weigel | Omari Hardy | Florida Democratic Party | $100 |
| Edgar Martorell | Julio L. Rocha | Florida Democratic Party | $100 |
| Athena Lilly | Anna V. Eskamani | Florida Democratic Party | $80 |
| Matthew Gracia | Jared West | Florida Democratic Party | $51 |
| Celia Arnese | Bruno Portigliatti | Republican Party of Florida | $2,000 |
| Ahmad Alkousa | Fred Hawkins | Republican Party of Florida | $1,000 |
| Mind Solutions of America, LLC | Bruno Portigliatti | Republican Party of Florida | $1,000 |
| Davi Arnese | Bruno Portigliatti | Republican Party of Florida | $500 |
| Bruno Arnese | Bruno Portigliatti | Republican Party of Florida | $500 |
| Tom Fellows | Sam Killebrew | Republican Party of Florida | $250 |

Alerts Sign-up