There have been $55,837 total contributions made to political candidates by individuals and organizations in Lake Wales, 85.9 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Melony Bell.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Barbara A. Cady | Florida Democratic Party | $500 |
| Tracey Kagan | Florida Democratic Party | $300 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Rebecca Wynkoop | Barbara A. Cady | Florida Democratic Party | $500 |
| Rebecca Wynkoop | Tracey Kagan | Florida Democratic Party | $300 |
| Rebecca B. Wynkoop | Patricia Sigman | Florida Democratic Party | $250 |
| David Jones | Carlos Guillermo Smith | Florida Democratic Party | $250 |
| David A. Jones | Jan Barrow | Florida Democratic Party | $100 |
| Charles R. Engholm | Barbara A. Cady | Florida Democratic Party | $100 |
| David A. Jones | Jennifer N. Webb | Florida Democratic Party | $100 |
| David Jones | Christopher Frank Cause | Florida Democratic Party | $100 |
| Erica O'Neill | Melony Bell | Republican Party of Florida | $2,000 |
| Corby B. Myers | Melony Bell | Republican Party of Florida | $2,000 |
| Myers Grove Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| Thomas E. Oakley | Melony Bell | Republican Party of Florida | $2,000 |
| C B M Groves Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| Brothers Lightsey | Melony Bell | Republican Party of Florida | $2,000 |
| Ranch Southerland | Melony Bell | Republican Party of Florida | $2,000 |
| Oakley Groves Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| Corby B. Myers III | Melony Bell | Republican Party of Florida | $2,000 |
| Oakley Transport Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| George D. O'Neill Jr. | Melony Bell | Republican Party of Florida | $2,000 |
| Woolfolk & Myers Grove Caretaking Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| Erica C. O'Neill | Mike Hill | Republican Party of Florida | $1,000 |
| George D. O'Neill Jr. | Mike Hill | Republican Party of Florida | $1,000 |
| Kyle R. Story | Melony Bell | Republican Party of Florida | $1,000 |
| Cindy W. Henry | Melony Bell | Republican Party of Florida | $1,000 |
| Myers Cb | Fred Hawkins | Republican Party of Florida | $1,000 |
| Groves Vonann | Fred Hawkins | Republican Party of Florida | $1,000 |
| CBM Groves, Inc. | Fred Hawkins | Republican Party of Florida | $1,000 |
| Myers Groves Inc. | Fred Hawkins | Republican Party of Florida | $1,000 |
| KMV Holdings LLC | Fred Hawkins | Republican Party of Florida | $1,000 |
| Story Grove Service Inc. | Fred Hawkins | Republican Party of Florida | $1,000 |
| Trust B. Victor Story Jr. | Fred Hawkins | Republican Party of Florida | $1,000 |
| Woolfolk and Myers Groves Caretaking, Inc. | Fred Hawkins | Republican Party of Florida | $1,000 |
| Myers Groves Inc. | Danny Kushmer | Republican Party of Florida | $1,000 |
| C. B. Myers III PA | Danny Kushmer | Republican Party of Florida | $1,000 |
| C. B. M. Groves Inc. | Danny Kushmer | Republican Party of Florida | $1,000 |
| Thomas E. Oakley | Randy Maggard | Republican Party of Florida | $1,000 |
| Victor B. Story | Melony Bell | Republican Party of Florida | $500 |
| Story Companies | Fred Hawkins | Republican Party of Florida | $500 |
| Story Citrus Inc. | Fred Hawkins | Republican Party of Florida | $500 |
| The Story Companies | Danny Kushmer | Republican Party of Florida | $500 |
| Jack P. Brandon | Melony Bell | Republican Party of Florida | $400 |
| Victor B. Story | Colleen Burton | Republican Party of Florida | $250 |
| Ellis G. Hunt | Melony Bell | Republican Party of Florida | $200 |
| Kevin Updike | Fred Hawkins | Republican Party of Florida | $100 |

Alerts Sign-up