There have been $88,312 total contributions made to political candidates by individuals and organizations in Bartow, 89.9 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Rex Dimmig.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Jan Barrow | Florida Democratic Party | $650 |
| Jan Barrow | Florida Democratic Party | $100 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Florida Agribusiness for Responsible Government | Tina Polsky | Florida Democratic Party | $1,000 |
| Maria C. Gallo | Jan Barrow | Florida Democratic Party | $650 |
| Florida Agribusiness for Responsible Government | Allison Tant | Florida Democratic Party | $500 |
| Thomas C. Saunders | Jan Barrow | Florida Democratic Party | $250 |
| Maria C. Gallo | Jan Barrow | Florida Democratic Party | $100 |
| Charles Warren | Christopher Frank Cause | Florida Democratic Party | $100 |
| Elizabet Fernandez | Jared West | Florida Democratic Party | $60 |
| Howard Dimmig | Rex Dimmig | Republican Party of Florida | $50,000 |
| Haas Campaign 2020 Brian | Brian Haas | Republican Party of Florida | $19,157 |
| Keith Miller | Melony Bell | Republican Party of Florida | $1,000 |
| Donald H. Wilson | Melony Bell | Republican Party of Florida | $1,000 |
| Jeffrey K. Stokes | Melony Bell | Republican Party of Florida | $1,000 |
| Anthony Dale Murray | Melony Bell | Republican Party of Florida | $1,000 |
| Florida Agribusiness for Responsible Government | Ray Rodrigues | Republican Party of Florida | $1,000 |
| Howe Wallace Jr. | Melony Bell | Republican Party of Florida | $800 |
| Neil E. Whiteman | Brian Haas | Republican Party of Florida | $500 |
| John Adrian Jackson | Melony Bell | Republican Party of Florida | $500 |
| Jennifer Spath | Jason Brodeur | Republican Party of Florida | $500 |
| John W. Frost | Melony Bell | Republican Party of Florida | $400 |
| Fred Bohde | Melony Bell | Republican Party of Florida | $200 |
| James Farm | Melony Bell | Republican Party of Florida | $200 |
| Sharon Casey | Melony Bell | Republican Party of Florida | $200 |
| Martha B. Bell | Melony Bell | Republican Party of Florida | $200 |
| Barbara Newell | Melony Bell | Republican Party of Florida | $200 |
| William H. Simpson | Melony Bell | Republican Party of Florida | $200 |
| Sidney Sumner | Melony Bell | Republican Party of Florida | $192 |
| Sara H. Putnam | Melony Bell | Republican Party of Florida | $150 |
| Nicholas Zbrzeznj | Brian Haas | Republican Party of Florida | $125 |
| Nicolle Schoeppner | Brian Haas | Republican Party of Florida | $125 |
| Nicki Offermann | Brian Haas | Republican Party of Florida | $100 |
| Nathaniel White Attorney at Law | Brian Haas | Republican Party of Florida | $100 |
| Clear Springs Land Company LLC | Danny Kushmer | Republican Party of Florida | $100 |
| Brian W. Haas | Brian Haas | Republican Party of Florida | $55 |

Alerts Sign-up