There have been $10,915 total contributions made to political candidates by individuals and organizations in Mulberry, 88.5 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Paul Renner.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Paul Renner | Republican Party of Florida | $1,000 |
| Erin Grall | Republican Party of Florida | $500 |
| David Smith | Republican Party of Florida | $500 |
| Chris Latvala | Republican Party of Florida | $500 |
| Colleen Burton | Republican Party of Florida | $500 |
| Lawrence McClure | Republican Party of Florida | $500 |
| Elizabeth Fetterhoff | Republican Party of Florida | $500 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Barbara Wallace | Jared West | Florida Democratic Party | $500 |
| Jerry R. Woods | Jan Barrow | Florida Democratic Party | $250 |
| Sarah Semon | Jan Barrow | Florida Democratic Party | $100 |
| Barbara R. Wallace | Jan Barrow | Florida Democratic Party | $100 |
| Maria Trogolo | Jennifer N. Webb | Florida Democratic Party | $100 |
| Florida Phosphate Political Committee Inc. | Paul Renner | Republican Party of Florida | $1,000 |
| Florida Phospate PC Inc. | Kathleen C. Passidomo | Republican Party of Florida | $1,000 |
| Wogan S. Badcock | Melony Bell | Republican Party of Florida | $960 |
| Florida Phosphate Political Committee Inc. | Erin Grall | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee Inc. | David Smith | Republican Party of Florida | $500 |
| Florida Phosphate Poltical Committee Inc. | James Grant | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee | Wyman Duggan | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee Inc. | Chris Latvala | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee | Michael Grant | Republican Party of Florida | $500 |
| Florida Phosphate PC Inc. | Nick DiCeglie | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee | Sam Killebrew | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee | Will Robinson | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee Inc. | Colleen Burton | Republican Party of Florida | $500 |
| Florida Phosphate PC Inc. | James Buchanan | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee Inc. | Lawrence McClure | Republican Party of Florida | $500 |
| Florida Phosphate Political Committee Inc. | Elizabeth Fetterhoff | Republican Party of Florida | $500 |
| David Jones | Melony Bell | Republican Party of Florida | $200 |

Alerts Sign-up