There have been $111,103 total contributions made to political candidates by individuals and organizations in Winter Haven, 76.2 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Sam Killebrew.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Michelle Henne | Kristen Arrington | Florida Democratic Party | $1,000 |
| Barbara R. Scarpa | Jan Barrow | Florida Democratic Party | $400 |
| Carolyn Ritz | Jan Barrow | Florida Democratic Party | $200 |
| Katherine Sutherland | Kelly Smith | Florida Democratic Party | $150 |
| Sinjon Wilkerson | Jared West | Florida Democratic Party | $125 |
| Katherine Sutherland | Jan Barrow | Florida Democratic Party | $100 |
| Karen Welzel | Jared West | Florida Democratic Party | $100 |
| Katherine Sutherland | Jared West | Florida Democratic Party | $100 |
| Katherine Sutherland | Kayser Enneking | Florida Democratic Party | $100 |
| Katherine Sutherland | Patricia Sigman | Florida Democratic Party | $100 |
| Katherine Sutherland | Andrew Phillips Learned | Florida Democratic Party | $100 |
| Sam Killebrew | Sam Killebrew | Republican Party of Florida | $50,000 |
| Cas Holdings | Melony Bell | Republican Party of Florida | $2,000 |
| Lynn M. Oakley | Melony Bell | Republican Party of Florida | $2,000 |
| Wade H. Walker | Melony Bell | Republican Party of Florida | $2,000 |
| Carylene Walker | Melony Bell | Republican Party of Florida | $2,000 |
| Lakeville Partners | Melony Bell | Republican Party of Florida | $2,000 |
| Cassidy Holdings Group Inc. | Melony Bell | Republican Party of Florida | $2,000 |
| Heath Construction & Management | Melony Bell | Republican Party of Florida | $2,000 |
| Winter Haven Management Services | Melony Bell | Republican Party of Florida | $2,000 |
| Lynn M. Oakley | Mike Hill | Republican Party of Florida | $1,000 |
| Charles S. Lester | Brian Haas | Republican Party of Florida | $1,000 |
| J. Moorman | Rex Dimmig | Republican Party of Florida | $1,000 |
| Amrit Enterprises 1, LLC | David Smith | Republican Party of Florida | $1,000 |
| Herman G. Smith | Melony Bell | Republican Party of Florida | $1,000 |
| Daniel W. Welch | Melony Bell | Republican Party of Florida | $1,000 |
| Leslie W. Dunson III | Melony Bell | Republican Party of Florida | $1,000 |
| The Victor Smith Law Group PA | Sam Killebrew | Republican Party of Florida | $1,000 |
| Wesley Barnett | Vance Aloupis | Republican Party of Florida | $1,000 |
| Timothy J. Hill | Melony Bell | Republican Party of Florida | $960 |
| Trisha Floyd | Brian Haas | Republican Party of Florida | $649 |
| Martha Santiago | Melony Bell | Republican Party of Florida | $400 |
| Todd R. Dantzler | Melony Bell | Republican Party of Florida | $400 |
| Glenda White | Mike Hill | Republican Party of Florida | $300 |
| Brandon J. Rafool LLC | Brian Haas | Republican Party of Florida | $300 |
| George W. Butz III, P. A. , D.D.S. | Sam Killebrew | Republican Party of Florida | $300 |
| Anne T. Gibson | Brian Haas | Republican Party of Florida | $250 |
| Sam Killebrew | David Smith | Republican Party of Florida | $250 |
| James Lentz | Fred Hawkins | Republican Party of Florida | $250 |
| Joshua Volpe | Fred Hawkins | Republican Party of Florida | $250 |
| Jeff O'Dell | Brian Haas | Republican Party of Florida | $200 |
| Lori J. Roe | Melony Bell | Republican Party of Florida | $200 |
| Kerry M. Wilson | Melony Bell | Republican Party of Florida | $200 |
| Tommy Pond Auto Sales | Melony Bell | Republican Party of Florida | $200 |
| Katie Worthington Decker | Melony Bell | Republican Party of Florida | $200 |
| Sam H. Killebrew | Ana Maria Rodriguez | Republican Party of Florida | $200 |
| Winter Haven 9-12 Project Group Inc. | Mike Hill | Republican Party of Florida | $100 |
| Haven Spa | Brian Haas | Republican Party of Florida | $100 |
| Brian Russo | Brian Haas | Republican Party of Florida | $100 |
| Steven Valk | Brian Haas | Republican Party of Florida | $100 |
| Ivan Navarro | Brian Haas | Republican Party of Florida | $100 |
| Dina Russell | Brian Haas | Republican Party of Florida | $100 |
| Rian O. Shea | Brian Haas | Republican Party of Florida | $100 |
| Jeffery Clark | Brian Haas | Republican Party of Florida | $100 |
| Susan C. Hall | Brian Haas | Republican Party of Florida | $100 |
| Michael Brooks | Brian Haas | Republican Party of Florida | $100 |
| Mark A. Dainty | Brian Haas | Republican Party of Florida | $100 |
| Joseph H. Makal | Brian Haas | Republican Party of Florida | $100 |
| Gordon H. Opitz | Brian Haas | Republican Party of Florida | $100 |
| Donna M. Parker | Brian Haas | Republican Party of Florida | $100 |
| Scott H. Wilder | Brian Haas | Republican Party of Florida | $100 |
| Bobby D. Abbatoy | Brian Haas | Republican Party of Florida | $100 |
| Mario J. Cabrera | Brian Haas | Republican Party of Florida | $100 |
| John R. Thompson | Brian Haas | Republican Party of Florida | $100 |
| Gordon F. Scherer | Brian Haas | Republican Party of Florida | $100 |
| Andria J. McDonald | Brian Haas | Republican Party of Florida | $100 |
| Rickey L. Daugherty | Brian Haas | Republican Party of Florida | $100 |
| Richard B. Davis Jr. | Brian Haas | Republican Party of Florida | $100 |
| Christopher W. Colson | Brian Haas | Republican Party of Florida | $100 |
| Larry G. Williams Jr. | Brian Haas | Republican Party of Florida | $100 |
| Liberco, LLC | Melony Bell | Republican Party of Florida | $100 |
| Nell Johnson | Sam Killebrew | Republican Party of Florida | $100 |
| Raymond Dantzler | Sam Killebrew | Republican Party of Florida | $100 |
| Amanda Nicholson | Sam Killebrew | Republican Party of Florida | $100 |
| Dantzler Real Estate, Inc. | Sam Killebrew | Republican Party of Florida | $100 |
| Thomas D. Tompkins | Brian Haas | Republican Party of Florida | $75 |

Alerts Sign-up