Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott Franklin's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $250 | Wogan Badcock |
| 2020-09-01 | $2,800 | Thomas Christopher Mclaughlin |
| 2020-09-01 | $2,800 | Chris Laface |
| 2020-09-01 | $1,000 | Ronald L. Clark |
| 2020-09-01 | $2,800 | Jason Patchen |
| 2020-09-01 | $1,000 | Reginald T. Holt |
| 2020-09-01 | $1,000 | Matt Durfee |
| 2020-09-01 | $250 | James L. Kane |
| 2020-09-02 | $2,800 | Jack R. Harrell Jr. |
| 2020-09-06 | $250 | Al Safer |
| 2020-09-08 | $500 | James Chadwell |
| 2020-09-08 | $250 | Bradley Rhoden |
| 2020-09-08 | $3,200 | Steven Moore |
| 2020-09-09 | $2,500 | Jean Mackechnie |
| 2020-09-09 | $2,500 | Ian Mackechnie |
| 2020-09-09 | $2,800 | John G. Wood Jr. |
| 2020-09-09 | $1,000 | Laroyce E. Keene |
| 2020-09-09 | $500 | Larry W. Jimenez |
| 2020-09-09 | $2,800 | William O. Cooley |
| 2020-09-09 | $2,500 | James C. Henry |
| 2020-09-10 | $2,800 | Thomas Thorpe |
| 2020-09-10 | $1,000 | Michael Connor |
| 2020-09-10 | $500 | Brad Card |
| 2020-09-10 | $1,000 | Thilo Best |
| 2020-09-11 | $250 | Mark Holt |
| 2020-09-11 | $250 | Victor Garcia |
| 2020-09-12 | $250 | Alisa Hand |
| 2020-09-12 | $250 | Jerre Wilson |
| 2020-09-13 | $250 | Paula M. Beikirch |
| 2020-09-14 | $250 | Alberto Rodriguez |
| 2020-09-14 | $250 | Bryon Holz |
| 2020-09-15 | $250 | Riley L. Hogan Jr. |
| 2020-09-15 | $500 | Keith Spresser |
| 2020-09-15 | $8,400 | Chadwick Harrod |
| 2020-09-15 | $500 | Peter J. Jackson |
| 2020-09-16 | $1,000 | Ronnie Hedrick |
| 2020-09-18 | $2,800 | Robert Grammig |
| 2020-09-18 | $250 | Charles Caulkins |
| 2020-09-18 | $500 | Rich Hames |
| 2020-09-20 | $2,800 | Ian Mackechnie |
| 2020-09-21 | $2,800 | Thayer Smith |
| 2020-09-21 | $500 | James Terlizzi |
| 2020-09-22 | $2,000 | Preston Farrior |
| 2020-09-22 | $1,000 | Daniel J. Runzheimer |
| 2020-09-22 | $2,800 | Laurin Farrior |
| 2020-09-22 | $2,800 | Rex Farrior |
| 2020-09-22 | $250 | Hunt M. Berryman |
| 2020-09-22 | $2,500 | Connie H. Aplin |
| 2020-09-23 | $500 | Nitin Aggarwal |
| 2020-09-23 | $2,800 | Deedra A. Knight |
| 2020-09-23 | $250 | Robert Cleghorn |
| 2020-09-23 | $2,800 | Wesley Barnett |
| 2020-09-23 | $2,800 | James D. Robinson |
| 2020-09-23 | $2,800 | William Harrell |
| 2020-09-23 | $1,000 | Nicholas M. Kavouklis |
| 2020-09-23 | $2,800 | James Graff |
| 2020-09-23 | $2,800 | Drew Alan Graham |
| 2020-09-23 | $2,800 | Blake J. Casper |
| 2020-09-23 | $2,800 | Tate S. Casper |
| 2020-09-23 | $2,800 | Ansley Graff |
| 2020-09-23 | $2,800 | Steven E. Miller |
| 2020-09-23 | $2,800 | Piyush A. Patel |
| 2020-09-23 | $2,800 | Robert C. Knight |
| 2020-09-23 | $1,000 | Rolfe G. Arnhym |
| 2020-09-23 | $2,500 | Allison C. Adams |
| 2020-09-23 | $2,800 | Kelly A. Abad-Adams |
| 2020-09-23 | $2,800 | Phillip Dingle |
| 2020-09-23 | $2,800 | Kimberly A. Dingle |
| 2020-09-23 | $500 | Glen Varnadoe |
| 2020-09-23 | $200 | David Samuels |
| 2020-09-23 | $100 | Steve Buck |
| 2020-09-23 | $2,800 | Kimberly F. Miller |
| 2020-09-23 | $2,800 | Wesley Beck |
| 2020-09-25 | $100 | Susan D. Holmes |
| 2020-09-25 | $250 | Cynthia R. Hallock |
| 2020-09-25 | $1,000 | Krista Howard |
| 2020-09-25 | $500 | Kimberly Daniels |
| 2020-09-25 | $250 | Parkhill Mays |
| 2020-09-25 | $1,000 | Mark R. Bostick |
| 2020-09-25 | $100 | Michelle Williamson |
| 2020-09-26 | $2,800 | Charles Sykes |
| 2020-09-26 | $2,800 | Rebecca B. Sykes |
| 2020-09-27 | $2,800 | Bernard Little |
| 2020-09-28 | $250 | Lonnie Hatcher |
| 2020-09-28 | $500 | David W. Carson |
| 2020-09-28 | $2,000 | Paul J. Noris |
| 2020-09-28 | $1,400 | Joyce Wanek |
| 2020-09-28 | $1,400 | Karen A. Wanek |
| 2020-09-28 | $500 | William G. Carr |
| 2020-09-28 | $500 | Remigio Sanchez |
| 2020-09-28 | $500 | Reid C. Schmidt |
| 2020-09-28 | $250 | Bill Taulbee |
| 2020-09-28 | $1,000 | Christina M. Mallare-Pike |
| 2020-09-28 | $1,000 | Kevin C. Knowlton |
| 2020-09-28 | $1,400 | Todd R. Wanek |
| 2020-09-28 | $1,400 | Ronald Wanek |
| 2020-09-29 | $250 | Michael Harvey |
| 2020-09-29 | $500 | Ed Allbright |
| 2020-09-29 | $500 | Jill Chamberlain |
| 2020-09-29 | $250 | Abel Putnam |
| 2020-09-29 | $500 | Jeff Chamberlain |
| 2020-09-29 | $1,000 | Ashley Barnett |
| 2020-09-29 | $500 | James Mcananly |
| 2020-09-29 | $500 | Jack Clark |
| 2020-09-29 | $250 | Jenny Wilson |
| 2020-09-29 | $250 | Rob Mayer |
| 2020-09-29 | $250 | Frederick Dirienzo |
| 2020-09-29 | $500 | Anastasia Argiropoulos |
| 2020-09-30 | $500 | Andrew Gillespie |
| 2020-09-30 | $2,800 | Hoyt R. Barnett |
| 2020-09-30 | $1,000 | John W. Hooten |
| 2020-09-30 | $1,500 | Charles Cooper |
| 2020-09-30 | $1,000 | Kyle Clyne |
| 2020-09-30 | $1,000 | Mark Clayton Hollis Jr. |
| 2020-09-30 | $250 | Christopher Martus |
| 2020-09-30 | $1,000 | Zach Miller |
| 2020-09-30 | $250 | Don Walden |
| 2020-09-30 | $1,200 | Todd M. Wall |
| 2020-09-30 | $2,500 | Malcolm S. Wade |
| 2020-09-30 | $2,800 | Greg Masters |
| 2020-09-30 | $2,800 | Ansley Masters |
| 2020-09-30 | $250 | Curtis W. Kelly |
| 2020-09-30 | $1,000 | Lance Gunter |
| 2020-09-30 | $1,000 | Sal Campisi |
| 2020-09-30 | $1,500 | Matt Kilgroe |
| 2020-09-30 | $100 | Tim Blackburn |
| 2020-09-30 | $2,800 | Jack R. Harrell Jr. |
| 2020-09-30 | $2,800 | Howard Bayless |
| 2020-09-30 | $1,000 | Seth Mckeel |
| 2020-09-30 | $2,800 | Austin Jones |
| 2020-09-30 | $250 | Edgar D. Horchem |
| 2020-09-30 | $2,800 | Tina W. Harrell |
| 2020-09-30 | $2,800 | Brian D. Ballard |
| 2020-09-30 | $2,800 | Carol J. Barnett |
| 2020-09-30 | $1,000 | Bruce M. Bodine Jr. |
| 2020-09-30 | $1,000 | Amanda R. Bragg |
| 2020-09-30 | $250 | Charles S. White |
| 2020-09-30 | $1,400 | Thomas Graham |
| 2020-09-30 | $1,800 | Ronnie Hedrick II |
| 2020-09-30 | $500 | Jerry Herring |
| 2020-09-30 | $1,000 | Thomas E. Oakley |
| 2020-09-30 | $1,000 | Gregory G. Sale |
| 2020-09-30 | $1,000 | Caroline J. Masters |
| 2020-09-30 | $1,000 | Mark Topp |
| 2020-09-30 | $50 | James Terlizzi |
| 2020-09-30 | $300 | Ronnie S. Bashlor |
| 2020-09-30 | $1,400 | Paula A. Graham |
| 2020-09-30 | $1,000 | Jeffrey S. Miles |
| 2020-09-30 | $1,000 | Justin Hollis |
| 2020-09-30 | $2,800 | Ann L. Johnson |
| 2020-09-30 | $2,800 | Charles B. Johnson |
| 2020-09-30 | $2,800 | Marilyn E. Clyne |
| 2020-09-30 | $1,000 | William H. Cook Jr. |
| 2020-09-30 | $350 | Ralph C. Allen |
| 2020-09-30 | $1,000 | Mark E. Wineinger |
| 2020-09-30 | $500 | Charles T. Foss |
| 2020-09-30 | $1,000 | Peter H. Frantzis |
| 2020-09-30 | $2,800 | Dean P. Sims |
| 2020-09-30 | $250 | Ronald M. Garl |
| 2020-09-30 | $1,000 | Murray H. Goodman |
| 2020-09-30 | $2,500 | Kenneth W. Mcduffie |
| 2020-09-30 | $2,800 | Alexandria L. Mears |
| 2020-09-30 | $1,000 | Greg Wilhelm |

Alerts Sign-up