Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William Olson's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $500 | Peter Dornau |
| 2020-09-01 | $35 | Robert Quinn |
| 2020-09-02 | $200 | Harold Grout |
| 2020-09-02 | $100 | Robert Forbes |
| 2020-09-03 | $100 | Sarah J. Montagne |
| 2020-09-03 | $25 | Karyl Lynn Fiddyment |
| 2020-09-04 | $50 | Robert Quinn |
| 2020-09-04 | $100 | Alberto Rodriguez |
| 2020-09-07 | $250 | Kevin Respress |
| 2020-09-08 | $20 | Victoria Sides |
| 2020-09-09 | $100 | Samuel Murdough |
| 2020-09-09 | $250 | Scott Carr |
| 2020-09-11 | $2,800 | Christi Barfield |
| 2020-09-11 | $250 | Lori Dyke |
| 2020-09-11 | $50 | Patricia White |
| 2020-09-11 | $200 | William Dosse |
| 2020-09-11 | $100 | Ben Costabile |
| 2020-09-12 | $60 | Alex Kozinski |
| 2020-09-13 | $60 | Anita Dillon |
| 2020-09-14 | $100 | Ron Miller |
| 2020-09-14 | $250 | Susan Mullen |
| 2020-09-15 | $250 | Kenneth King |
| 2020-09-16 | $250 | Tim Morey |
| 2020-09-17 | $2,800 | John Arie |
| 2020-09-19 | $250 | Melissa Ramsey |
| 2020-09-19 | $25 | Cliff Vogelsberg |
| 2020-09-20 | $100 | Robert Quinn |
| 2020-09-20 | $500 | Beverly Rosier |
| 2020-09-20 | $35 | David Santucci |
| 2020-09-21 | $100 | Jim Hooper |
| 2020-09-21 | $50 | Alex Kozinski |
| 2020-09-22 | $100 | Harold Wiens |
| 2020-09-22 | $250 | Victoria I. Ford |
| 2020-09-22 | $250 | Ken Kummer |
| 2020-09-22 | $25 | Cliff Vogelsberg |
| 2020-09-22 | $250 | Michael Matthews |
| 2020-09-24 | $100 | Jim Hooper |
| 2020-09-24 | $100 | Ron Miller |
| 2020-09-25 | $60 | Frank Harris |
| 2020-09-25 | $500 | Mary Stultz |
| 2020-09-25 | $60 | James Scheuer |
| 2020-09-25 | $2,800 | Donald Hood |
| 2020-09-25 | $100 | Robert Forbes |
| 2020-09-25 | $20 | Joel Richmond |
| 2020-09-25 | $500 | Thomas Barry |
| 2020-09-25 | $1,000 | David Rankin |
| 2020-09-25 | $143 | Dana Hellyer |
| 2020-09-25 | $2,800 | Ralph Evans |
| 2020-09-25 | $250 | Stuart Harris |
| 2020-09-25 | $400 | Barbara Risius |
| 2020-09-25 | $35 | Caroline Falstad |
| 2020-09-25 | $250 | Joseph Vulgamore |
| 2020-09-25 | $100 | Charles Stubbs |
| 2020-09-25 | $100 | Fred Miller |
| 2020-09-25 | $35 | Joseph Citarelli |
| 2020-09-25 | $250 | Marie Leseth |
| 2020-09-25 | $250 | Patricia Jandacek |
| 2020-09-25 | $1,000 | James Lewis |
| 2020-09-25 | $60 | Carla Pemberton |
| 2020-09-25 | $250 | Kathleen Lund |
| 2020-09-25 | $75 | Kent Oberg |
| 2020-09-25 | $25 | Nancy Steers |
| 2020-09-25 | $500 | Douglas Macleod |
| 2020-09-25 | $245 | Kathryn Stahmann |
| 2020-09-25 | $100 | Nicholas St. George |
| 2020-09-25 | $2,000 | Russell Sparks |
| 2020-09-25 | $30 | Carol Key |
| 2020-09-25 | $250 | Kevin Kilgannon |
| 2020-09-25 | $100 | Helena Maczko |
| 2020-09-25 | $200 | John Sieffert |
| 2020-09-25 | $100 | Lh Payne |
| 2020-09-25 | $100 | Dennis Delisle |
| 2020-09-25 | $150 | Verlin Custer |
| 2020-09-25 | $250 | William Curran |
| 2020-09-25 | $250 | Susan Brunoff |
| 2020-09-25 | $1,000 | Frank Semcer |
| 2020-09-25 | $45 | Michael Caputo |
| 2020-09-25 | $250 | Mary Kondash |
| 2020-09-27 | $10 | Joel Richmond |
| 2020-09-28 | $35 | Michael Chan |
| 2020-09-28 | $100 | Ken Reeder |
| 2020-09-28 | $1,000 | David Gill |
| 2020-09-28 | $15 | Joel Richmond |
| 2020-09-28 | $100 | Alary Benjaminsen |
| 2020-09-28 | $250 | Peggy Perry |
| 2020-09-29 | $50 | Alex Kozinski |
| 2020-09-29 | $250 | John Hazel |
| 2020-09-29 | $15 | Joel Richmond |
| 2020-09-29 | $15 | Carol Johnson |
| 2020-09-29 | $50 | Nancy Sweatt |
| 2020-09-30 | $20 | Carol Johnson |
| 2020-09-30 | $20 | Ardra Fitzgerald |
| 2020-09-30 | $60 | Patricia Serio |
| 2020-09-30 | $100 | Anita Dillon |

Alerts Sign-up