Adobe Stock
Adobe Stock
Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Chevron | 2049 Havendale Blvd., 33881 | $1.95 |
| Sunoco | 1502 Recker Highway, 33880 | $1.99 |
| Murphy Express | 801 Third St. S.W., 33880 | $2.09 |
| Chevron | 5900 Lucerne Park Road, 33845 | $2.12 |
| Mobil | 1200 Third St. S.W., 33880 | $2.12 |

Alerts Sign-up