Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lakeland for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Chevron | 4301 U.S.-92, 33815 | $1.87 |
| Mobil | 1101 E County Road 540A, 33813 | $1.94 |
| BP | 835 W. Memorial Blvd., 33081 | $1.97 |
| Mobil | 3230 U.S.-98 N., 33805 | $1.97 |
| Chevron | 2750 U.S. 98 N., 33805 | $1.97 |
| Circle K | 1410 N. Florida Ave., 33805 | $1.97 |
| RaceTrac | 4285 Bartow Road, 33812 | $1.97 |

Alerts Sign-up