Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mulberry for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Sunoco | 4285 Fla.-60 W., 33860 | $2.02 |
| Sunoco | 611 E. Canal St., 33860 | $2.06 |
| CITGO | 4075 Fla.-60 W., 33860 | $2.06 |
| Chevron | 506 W. Canal St., 33860 | $2.08 |
| Sunoco | 1285 N. Church Ave., 33860 | $2.08 |
| Murphy Express | 6801 N. Church Ave., 33813 | $2.08 |
| BP | 905 W. Canal St., 33863 | $2.08 |

Alerts Sign-up