Adobe Stock
Adobe Stock
Gas was priced at $2.10 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Murphy USA | 7454 Cypress Gardens Blvd., 33884 | $2.10 |
| Murphy Express | 801 Third St. S.W., 33880 | $2.11 |
| Chevron | 2049 Havendale Blvd., 33881 | $2.13 |
| Sunoco | 1202 Sixth St. N.W., 33881 | $2.14 |
| Sunoco | 1502 Recker Highway, 33880 | $2.15 |

Alerts Sign-up