Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott Franklin's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $2,800 | Kenneth Fisher |
| 2020-10-01 | $2,800 | Sherrilyn Fisher |
| 2020-10-01 | $500 | Jerry A. Jensen |
| 2020-10-01 | $500 | J.D. Alsabbagh |
| 2020-10-03 | $500 | Jerry Drum |
| 2020-10-05 | $500 | Joseph Seibert |
| 2020-10-05 | $250 | Eric Pastman |
| 2020-10-05 | $1,000 | Austin Evans |
| 2020-10-05 | $250 | Larry Blumberg |
| 2020-10-06 | $2,000 | David J. Nicholson |
| 2020-10-06 | $250 | Leslie Rubin |
| 2020-10-06 | $2,800 | Joseph Williams |
| 2020-10-07 | $1,000 | Thomas Odiorne |
| 2020-10-08 | $625 | Gilbert Dannehower |
| 2020-10-08 | $500 | Neal R. Flannery |
| 2020-10-08 | $250 | Christopher Roach |
| 2020-10-08 | $2,800 | Donald Foss |
| 2020-10-08 | $2,800 | Cynthia Alexander |
| 2020-10-08 | $2,800 | John David Alexander |
| 2020-10-08 | $250 | Aaron Silberman |
| 2020-10-08 | $2,800 | Albert B. Cassidy |
| 2020-10-08 | $1,000 | William K. Pou Jr. |
| 2020-10-10 | $500 | Ken Sherman |
| 2020-10-10 | $200 | John Prahl |
| 2020-10-10 | $1,000 | Ben Crosby |
| 2020-10-11 | $800 | David J. Nicholson |
| 2020-10-11 | $300 | Robert Entel |
| 2020-10-12 | $2,800 | Chandler Rapson |
| 2020-10-12 | $250 | Jeffrey Davis |
| 2020-10-12 | $1,250 | Stan Graves |
| 2020-10-12 | $100 | Glenn Eschrich |
| 2020-10-12 | $1,000 | Marcus Bendickson |
| 2020-10-12 | $250 | Tim Blackburn |
| 2020-10-12 | $1,000 | Derrick Ragland |
| 2020-10-13 | $217 | David Keast |
| 2020-10-13 | $2,800 | Cornelia Buonamia |
| 2020-10-13 | $2,800 | Howard Jenkins |
| 2020-10-13 | $5,600 | Victor Buonamia |
| 2020-10-14 | $250 | James R. Robbins Jr. |
| 2020-10-14 | $500 | Hugh J. Turbeville |
| 2020-10-14 | $250 | Greg Myers |
| 2020-10-14 | $1,000 | Joseph Little |
| 2020-10-14 | $500 | Arthur J. Rowbotham |
| 2020-10-14 | $500 | John White-Spunner |
| 2020-10-14 | $500 | Nancy Harvey Mynard |
| 2020-10-14 | $500 | Barbara Harvey Ryals |
| 2020-10-14 | $100 | Michelle Williamson |
| 2020-10-14 | $1,800 | Peter H. Frantzis |
| 2020-10-14 | $100 | Elliott Dorsch |
| 2020-10-14 | $8,600 | Amanda J. Pope |
| 2020-10-14 | $2,000 | Dean P. Saunders |
| 2020-10-14 | $250 | Henry B. Fulgham |
| 2020-10-14 | $250 | Joe L. Ruthven |
| 2020-10-14 | $2,000 | Harry Glenn |
| 2020-10-14 | $2,500 | John Yodzis |
| 2020-10-14 | $1,000 | Charles D. Carlton Jr. |
| 2020-10-14 | $200 | James M. Greenberg |
| 2020-10-14 | $250 | Brian Schultz |
| 2020-10-14 | $250 | Mark Holt |
| 2020-10-14 | $350 | Ralph C. Allen |
| 2020-10-14 | $500 | Lamar Allen Harrison |
| 2020-10-14 | $500 | Kathleen Shanahan |
| 2020-10-14 | $250 | Stephen Wright |
| 2020-10-14 | $500 | Carey Baker |
| 2020-10-14 | $500 | George Clark |
| 2020-10-14 | $1,000 | Stephen Hurley |
| 2020-10-14 | $2,800 | Marie Smith |
| 2020-10-14 | $2,800 | Julia J. Fancelli |
| 2020-10-14 | $250 | Karen L. Johnson Kerr |
| 2020-10-14 | $500 | Steve Buck |
| 2020-10-14 | $1,000 | Douglas Weiland |
| 2020-10-14 | $2,800 | Angela Laface |
| 2020-10-14 | $500 | Dorothy G. Read |
| 2020-10-14 | $250 | Carol D. Fear |
| 2020-10-14 | $2,500 | Geoffrey C. Ketcham |
| 2020-10-14 | $250 | Jennifer Jonsson |
| 2020-10-14 | $500 | Michael S. Reed |
| 2020-10-14 | $250 | Victor B. Story Jr. |
| 2020-10-14 | $100 | Bennie Jo Murray |
| 2020-10-15 | $250 | Jeffrey Jakubiak |
| 2020-10-15 | $1,000 | Thomas Arthur |
| 2020-10-15 | $250 | Alberto Rodriguez |
| 2020-10-16 | $200 | Don Busing |
| 2020-10-16 | $250 | Nathaniel Doliner |
| 2020-10-18 | $700 | Joseph Fluet |
| 2020-10-18 | $500 | Jeff Borysiewicz |
| 2020-10-18 | $250 | Gordon Knapp |
| 2020-10-18 | $250 | Ralph Marcadis |
| 2020-10-18 | $250 | Craig Curry |
| 2020-10-18 | $250 | Elliot Michael Reisman |
| 2020-10-18 | $1 | Jeffrey Davis |
| 2020-10-18 | $250 | Robert Bandes |
| 2020-10-19 | $500 | John Santarpia |
| 2020-10-19 | $1,000 | Judy Belk |
| 2020-10-19 | $250 | Hd Polumbo |
| 2020-10-20 | $500 | Daniel Beldy |
| 2020-10-20 | $1,000 | Mel F. Sembler |
| 2020-10-20 | $1,000 | Robert L. Madden |
| 2020-10-20 | $1,000 | William Meyersohn |
| 2020-10-20 | $150 | Mayur Raniya |
| 2020-10-20 | $250 | Anthony Russian |
| 2020-10-20 | $250 | Piyush Mulji |
| 2020-10-20 | $1,000 | Harry Bopp |
| 2020-10-21 | $2,800 | Gary Connors |
| 2020-10-21 | $50 | David Miller |
| 2020-10-21 | $2,800 | Amy Connors |
| 2020-10-22 | $250 | Rahul I. Patel |
| 2020-10-22 | $2,800 | Marc Middleton |
| 2020-10-22 | $2,800 | Mireya Middleton |
| 2020-10-22 | $750 | Charles S. Cook |
| 2020-10-22 | $750 | Vicki W. Cook |
| 2020-10-22 | $500 | Charbel J. Barakat |
| 2020-10-22 | $2,800 | Rocco Destefano |
| 2020-10-22 | $500 | Aakash Patel |
| 2020-10-22 | $500 | Bharat M. Patel |
| 2020-10-22 | $250 | Chaitali R. Patel |
| 2020-10-23 | $1,000 | Bobby Newman |
| 2020-10-23 | $1,000 | Nilesh Patel |
| 2020-10-23 | $500 | Douglas B. Cohn |
| 2020-10-23 | $1,000 | Daniel Elcan |
| 2020-10-23 | $500 | Michael G. Nelson |
| 2020-10-23 | $1,000 | Russell K. Boedicker |
| 2020-10-24 | $2,800 | Clinton Hall |
| 2020-10-26 | $1,000 | Leanne Mcenany |
| 2020-10-26 | $1,000 | David Boutwell |
| 2020-10-26 | $1,000 | Georgia Boutwell |
| 2020-10-26 | $2,800 | Kasey Kesselring |
| 2020-10-26 | $250 | William Raley |
| 2020-10-26 | $500 | Carl R. Grooms |
| 2020-10-26 | $150 | Christina M. Mallare-Pike |
| 2020-10-26 | $850 | Lance Heath Ham |
| 2020-10-27 | $1,000 | Gary Rust |
| 2020-10-27 | $1,000 | Scott Feuer |
| 2020-10-27 | $2,800 | Roy H. Hinman |
| 2020-10-27 | $500 | W.D. Mcginnes Jr. |
| 2020-10-27 | $1,000 | Daniel D. Raulerson |
| 2020-10-27 | $500 | Patricia Moody Mcnab |
| 2020-10-27 | $300 | Carey K. Campbell |
| 2020-10-27 | $250 | Nathan Kilton |
| 2020-10-27 | $2,800 | Rick A. Lott |
| 2020-10-27 | $250 | Craig Davison |
| 2020-10-27 | $500 | Buffy Astin |
| 2020-10-27 | $250 | Will Byrd |
| 2020-10-27 | $2,000 | Giuseppe Cecchi |
| 2020-10-27 | $2,800 | Patrick K. Neal |
| 2020-10-27 | $2,000 | Elizabeth B. Attaway |
| 2020-10-28 | $500 | Jerry Herring |
| 2020-10-29 | $2,800 | Eloisa Haudenschild |
| 2020-10-29 | $2,800 | Richard Beard |
| 2020-10-29 | $500 | Harley E. Riedel II |
| 2020-10-29 | $1,000 | Hung Mai |
| 2020-10-29 | $100 | Paula A. Graham |
| 2020-10-29 | $3,000 | Eugene Atkinson |
| 2020-10-29 | $200 | Christina M. Mallare-Pike |
| 2020-10-29 | $2,800 | Chris Haudenschild |
| 2020-10-29 | $250 | Frank D. Mastandrea |
| 2020-10-30 | $500 | Michael K. Anderson |
| 2020-10-30 | $25 | David Miller |
| 2020-10-30 | $2,800 | David Morrow |
| 2020-10-30 | $2,800 | Gregory Fancelli |

Alerts Sign-up