Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William Olson's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $100 | Tom Lamphere |
| 2020-10-01 | $250 | Michael Quigley |
| 2020-10-01 | $20 | Joel Richmond |
| 2020-10-01 | $100 | Alberto Rodriguez |
| 2020-10-01 | $500 | Michael Scahill |
| 2020-10-01 | $100 | Robert Forbes |
| 2020-10-02 | $100 | Jim Hooper |
| 2020-10-02 | $250 | Christopher Knott-Craig |
| 2020-10-02 | $250 | Jack Sipe |
| 2020-10-03 | $250 | Manley Lawson |
| 2020-10-05 | $500 | Merrill Smith |
| 2020-10-05 | $150 | Robert Wise |
| 2020-10-05 | $100 | Doris Graham |
| 2020-10-05 | $25 | Elena Revett |
| 2020-10-05 | $100 | David Mccosker |
| 2020-10-05 | $500 | Richard Brinkman |
| 2020-10-05 | $15 | Joel Richmond |
| 2020-10-05 | $200 | Laura Miller |
| 2020-10-05 | $50 | Patricia White |
| 2020-10-05 | $1,000 | Angela Williams |
| 2020-10-05 | $100 | Michael Esposito |
| 2020-10-05 | $60 | Olivia Hasty |
| 2020-10-05 | $100 | Alary Benjaminsen |
| 2020-10-05 | $250 | Mildred Booth |
| 2020-10-05 | $100 | Catherine Fenton |
| 2020-10-05 | $100 | Geoffrey Bramhall |
| 2020-10-05 | $60 | Alex Kozinski |
| 2020-10-07 | $75 | Beverly Young |
| 2020-10-07 | $20 | Joel Richmond |
| 2020-10-07 | $60 | Olivia Hasty |
| 2020-10-07 | $200 | Timothy Hoban |
| 2020-10-09 | $50 | Alex Kozinski |
| 2020-10-09 | $100 | William Witt |
| 2020-10-09 | $200 | Yale Gieszl |
| 2020-10-09 | $250 | Michael Drass |
| 2020-10-09 | $35 | Diane Pendleton |
| 2020-10-09 | $20 | Joel Richmond |
| 2020-10-09 | $100 | Jim Hooper |
| 2020-10-09 | $60 | William Citron |
| 2020-10-09 | $100 | Robert Gould |
| 2020-10-10 | $250 | Ralph Reahard |
| 2020-10-10 | $2,800 | Shepard Halsch |
| 2020-10-10 | $20 | Ardra Fitzgerald |
| 2020-10-11 | $250 | Margaret Walsh |
| 2020-10-11 | $100 | Andrew J. Huang |
| 2020-10-12 | $20 | Joel Richmond |
| 2020-10-12 | $25 | Ardra Fitzgerald |
| 2020-10-13 | $20 | Anne Drake |
| 2020-10-13 | $100 | Gleora Folsom |
| 2020-10-13 | $150 | Richard Marx |
| 2020-10-13 | $50 | John Yagelka |
| 2020-10-13 | $50 | Harold Grout |
| 2020-10-13 | $35 | Caroline Falstad |
| 2020-10-13 | $35 | Joel Richmond |
| 2020-10-13 | $35 | David Rousku |
| 2020-10-13 | $100 | Anthony Castagna |
| 2020-10-13 | $60 | James Scheuer |
| 2020-10-13 | $60 | Jack Smith |
| 2020-10-15 | $100 | William Citron |
| 2020-10-15 | $500 | Joe Cox |
| 2020-10-16 | $20 | Joel Richmond |
| 2020-10-16 | $100 | Samuel Murdough |
| 2020-10-17 | $50 | Alex Kozinski |
| 2020-10-17 | $35 | Ardra Fitzgerald |
| 2020-10-18 | $90 | James Jendruczek |
| 2020-10-18 | $20 | Joel Richmond |
| 2020-10-19 | $200 | Dana Hellyer |
| 2020-10-19 | $40 | Gregory Poulos |
| 2020-10-19 | $250 | Patrick Rayes |
| 2020-10-19 | $250 | Ken Kummer |
| 2020-10-19 | $250 | Melissa Ramsey |
| 2020-10-19 | $30 | Carol Key |
| 2020-10-19 | $500 | Mary Joseph Debord |
| 2020-10-19 | $45 | Helena Maczko |
| 2020-10-19 | $15 | Dennis Campbell |
| 2020-10-19 | $250 | Warren Byland |
| 2020-10-19 | $100 | Lori Dyke |
| 2020-10-19 | $100 | Frank Harris |
| 2020-10-19 | $60 | Olivia Hasty |
| 2020-10-19 | $60 | Carla Pemberton |
| 2020-10-19 | $500 | Joseph Kollock |
| 2020-10-20 | $15 | Robert Quinn |
| 2020-10-20 | $250 | Michael Matthews |
| 2020-10-20 | $60 | Gregory Fischer |
| 2020-10-21 | $25 | Ann M. Evans |
| 2020-10-21 | $100 | Timothy Hoban |
| 2020-10-21 | $250 | Kenneth King |
| 2020-10-22 | $35 | Carol Oberling |
| 2020-10-23 | $15 | Dennis Campbell |
| 2020-10-24 | $100 | Alary Benjaminsen |
| 2020-10-24 | $60 | Robert Keefe |
| 2020-10-24 | $250 | Timothy Hoban |
| 2020-10-24 | $25 | Ardra Fitzgerald |
| 2020-10-24 | $25 | Toni Beckman |
| 2020-10-25 | $201 | William Milan |
| 2020-10-25 | $250 | Clifford Ehrlich |
| 2020-10-26 | $100 | Michael Esposito |
| 2020-10-26 | $55 | Claire Fortune |
| 2020-10-26 | $100 | Jim Hooper |
| 2020-10-26 | $500 | Gerard Cohen |
| 2020-10-26 | $35 | Robert Selser |
| 2020-10-26 | $35 | Richard Keil |
| 2020-10-26 | $105 | William Milan |
| 2020-10-26 | $300 | Roberto Garza |
| 2020-10-26 | $15 | Dennis Campbell |
| 2020-10-26 | $20 | Joel Richmond |
| 2020-10-26 | $100 | Anthony Castagna |
| 2020-10-26 | $250 | Nellie Kirby |
| 2020-10-26 | $35 | Joseph Citarelli |
| 2020-10-27 | $250 | Michael Matthews |
| 2020-10-27 | $300 | Ronald Pizzarelli |
| 2020-10-27 | $500 | Vicki Cook |
| 2020-10-27 | $100 | Stephen Cors |
| 2020-10-27 | $25 | Robert Quinn |
| 2020-10-27 | $250 | Kathleen C. Lowrance |
| 2020-10-27 | $35 | Elena Revett |
| 2020-10-28 | $200 | Derry O'Connell |
| 2020-10-28 | $250 | Bruce Eberle |
| 2020-10-28 | $35 | Joel Richmond |
| 2020-10-28 | $25 | Ardra Fitzgerald |
| 2020-10-29 | $50 | Alex Kozinski |
| 2020-10-29 | $100 | Alary Benjaminsen |
| 2020-10-29 | $100 | Susan Mullen |
| 2020-10-29 | $45 | Joel Richmond |
| 2020-10-30 | $500 | Richard Roth |
| 2020-10-30 | $100 | David Mccosker |
| 2020-10-30 | $750 | James Henrichs |
| 2020-10-30 | $250 | Gerald Seegers |
| 2020-10-30 | $500 | Virginia Froelker |
| 2020-10-30 | $200 | Thomas Mcmahon |
| 2020-10-30 | $300 | Loretta Hewitt |
| 2020-10-30 | $20 | Gregory Poulos |
| 2020-10-30 | $150 | Richard Marx |
| 2020-10-30 | $250 | Craig Meier |
| 2020-10-30 | $100 | John Shaw |
| 2020-10-30 | $50 | Beth Laine |
| 2020-10-30 | $35 | Ann M. Evans |
| 2020-10-30 | $100 | Marie Leseth |
| 2020-10-30 | $35 | Harold Evans |
| 2020-10-30 | $100 | Lorraine Lovelace |
| 2020-10-30 | $100 | James C. Blom |
| 2020-10-30 | $100 | Caroline Falstad |
| 2020-10-30 | $30 | Carol Key |
| 2020-10-30 | $400 | Janet Dey |
| 2020-10-30 | $85 | Helena Maczko |
| 2020-10-30 | $100 | Kevin Kilgannon |
| 2020-10-30 | $50 | David Amerine |
| 2020-10-30 | $100 | Alberto Rodriguez |
| 2020-10-31 | $35 | Robert Selser |
| 2020-10-31 | $100 | Jim Hooper |
| 2020-10-31 | $25 | Alex Kozinski |
| 2020-10-31 | $250 | Michael Matthews |

Alerts Sign-up