Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lakeland for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Sam's Club | 3530 Lakeland Highlands Road, 33803 | $2.07 |
| Sunoco | 5565 U.S.-92, 33815 | $2.09 |
| Mobil | 1101 E County Road 540A, 33813 | $2.12 |
| CITGO | 4410 Kathleen Road, 33810 | $2.13 |
| Shell | 3100 Galloway Road, 33810 | $2.14 |

Alerts Sign-up