Adobe Stock
Adobe Stock
Gas was priced at $2.12 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Mobil | 1200 Third St. S.W., 33880 | $2.12 |
| Murphy Express | 801 Third St. S.W., 33880 | $2.12 |
| Sunoco | 1202 Sixth St. N.W., 33881 | $2.14 |
| Sunoco | 1502 Recker Highway, 33880 | $2.15 |
| Chevron | 2049 Havendale Blvd., 33881 | $2.15 |

Alerts Sign-up