Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lakeland for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Sunoco | 5565 U.S.-92, 33815 | $2.09 |
| BP | 835 W. Memorial Blvd., 33081 | $2.15 |
| Sam's Club | 3530 Lakeland Highlands Road, 33803 | $2.15 |
| Mobil | 3230 U.S.-98 N., 33805 | $2.15 |
| Mobil | 3437 U.S.-98 N., 33809 | $2.15 |
| Marathon | 6808 S. Florida Ave., 33813 | $2.15 |

Alerts Sign-up