Adobe Stock
Adobe Stock
Gas was priced at $2.20 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Murphy Express | 801 Third St. S.W., 33880 | $2.20 |
| Sunoco | 1202 Sixth St. N.W., 33881 | $2.22 |
| Shell | 1000 First St. S., 33880 | $2.23 |
| Chevron | 5900 Lucerne Park Road, 33845 | $2.25 |
| Marathon | 2600 Havendale Blvd. N.W., 33881 | $2.25 |

Alerts Sign-up