Adobe Stock
Adobe Stock
Gas was priced at $2.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lakeland for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Sunoco | 5565 U.S.-92, 33815 | $2.35 |
| Mobil | 3437 U.S.-98 N., 33809 | $2.37 |
| Sam's Club | 3530 Lakeland Highlands Road, 33803 | $2.38 |
| Marathon | 3304 S. Florida Ave., 33803 | $2.38 |
| Wawa | 3105 Bartow Road, 33803 | $2.38 |
| Wawa | 4320 U.S.-98 N., 33810 | $2.38 |
| Shell | 7250 U.S.-98 N., 33810 | $2.38 |

Alerts Sign-up