Adobe Stock
Adobe Stock
Gas was priced at $2.36 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Winter Haven for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Murphy Express | 801 Third St. S.W., 33880 | $2.36 |
| Circle K | 5600 Cypress Gardens Blvd., 33884 | $2.37 |
| Marathon | 2600 Havendale Blvd. N.W., 33881 | $2.38 |
| RaceTrac | 934 Havendale Blve, 33881 | $2.38 |
| Sunoco | 1202 Sixth St. N.W., 33881 | $2.38 |
| Sunoco | 1502 Recker Highway, 33880 | $2.39 |

Alerts Sign-up