Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Matt Gaetz's campaign during 2020.
Top 100 contributions to Matt Gaetz's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-18 | $5,600 | Samuel Zell |
| 2 | 2020-04-28 | $5,600 | Matthew Miller |
| 3 | 2020-07-29 | $3,800 | Dragos Sprinceana |
| 4 | 2020-07-29 | $2,800 | Gabriela Sprinceana |
| 5 | 2020-07-29 | $2,800 | Dragos Sprinceana |
| 6 | 2020-07-24 | $2,800 | Vaughn Prost |
| 7 | 2020-07-14 | $2,800 | Ashok K. Nanda |
| 8 | 2020-07-01 | $2,800 | Daniel E. Tomai |
| 9 | 2020-06-18 | $2,800 | Samuel Zell |
| 10 | 2020-06-17 | $2,800 | Katharine Davison |
| 11 | 2020-06-17 | $2,800 | Ralph Tingle |
| 12 | 2020-06-03 | $2,800 | Sharon Blake Bromberg |
| 13 | 2020-05-19 | $2,800 | Harry Schwartz |
| 14 | 2020-03-28 | $2,800 | Matthew Miller |
| 15 | 2020-03-23 | $2,800 | Tatnall L. Hillman |
| 16 | 2020-03-17 | $2,800 | Joyce L. Mcmahon |
| 17 | 2020-03-16 | $2,800 | Eleni Maria Karvela |
| 18 | 2020-03-16 | $2,800 | George Macricostas |
| 19 | 2020-03-03 | $2,800 | Peter Karmanos |
| 20 | 2020-03-03 | $2,800 | Harry Schwartz |
| 21 | 2020-03-03 | $2,800 | Lawrence Bechtold |
| 22 | 2020-02-28 | $2,800 | Matthew Miller |
| 23 | 2020-02-25 | $2,800 | Steven Cowles |
| 24 | 2020-02-19 | $2,800 | Frederick Fink |
| 25 | 2020-01-18 | $2,800 | Gator Greenwill |
| 26 | 2020-07-02 | $2,700 | Arthur Cooper |
| 27 | 2020-04-17 | $2,500 | James Remington |
| 28 | 2020-03-02 | $2,201 | Jeffrey Steinkamp |
| 29 | 2020-06-23 | $2,000 | Carlos Fuente |
| 30 | 2020-05-19 | $2,000 | Richard Moulton |
| 31 | 2020-03-17 | $2,000 | Gerald Deford |
| 32 | 2020-03-17 | $2,000 | Heidi Schaeffer |
| 33 | 2020-03-16 | $2,000 | Jeffrey Steinkamp |
| 34 | 2020-02-20 | $2,000 | James Brown Jr. |
| 35 | 2020-02-13 | $2,000 | Marcos Soto |
| 36 | 2020-02-13 | $2,000 | Rakesh Patel |
| 37 | 2020-02-13 | $2,000 | Alan Rubin |
| 38 | 2020-07-17 | $1,800 | Joseph M. Murphy |
| 39 | 2020-06-24 | $1,800 | John Rangos Sr. |
| 40 | 2020-03-17 | $1,800 | Carol Kipilman |
| 41 | 2020-07-25 | $1,500 | Charles Solak |
| 42 | 2020-07-25 | $1,500 | Jesse Walaschek |
| 43 | 2020-07-25 | $1,500 | Steven Alembik |
| 44 | 2020-06-26 | $1,500 | Peter C. Farrell |
| 45 | 2020-05-28 | $1,500 | Virginina H. Deane |
| 46 | 2020-03-10 | $1,500 | Janet M. Seizyk |
| 47 | 2020-03-03 | $1,500 | Janet M. Seizyk |
| 48 | 2020-07-20 | $1,400 | Mahlon David Yoder |
| 49 | 2020-03-17 | $1,400 | Mahlon David Yoder |
| 50 | 2020-02-24 | $1,400 | Mahlon David Yoder |
| 51 | 2020-07-29 | $1,000 | Jack Schewel |
| 52 | 2020-07-28 | $1,000 | Hugh Bancroft |
| 53 | 2020-07-24 | $1,000 | William Meyersohn |
| 54 | 2020-07-21 | $1,000 | George Suter |
| 55 | 2020-07-21 | $1,000 | Harold A. Deas |
| 56 | 2020-07-20 | $1,000 | Brenda Henry |
| 57 | 2020-07-17 | $1,000 | Allen Arvig |
| 58 | 2020-07-17 | $1,000 | Donna M. Braun |
| 59 | 2020-07-17 | $1,000 | Edward Sair |
| 60 | 2020-07-17 | $1,000 | Robert Randell |
| 61 | 2020-07-17 | $1,000 | Dallas Krapf |
| 62 | 2020-07-17 | $1,000 | Tassos Paphites |
| 63 | 2020-07-17 | $1,000 | William Martin |
| 64 | 2020-07-15 | $1,000 | Leland P. James |
| 65 | 2020-07-15 | $1,000 | Marilyn Hayden |
| 66 | 2020-07-14 | $1,000 | Troy Patin |
| 67 | 2020-07-14 | $1,000 | Donna L. Bolling |
| 68 | 2020-07-13 | $1,000 | Thomas M. Thornton |
| 69 | 2020-07-09 | $1,000 | David Golden |
| 70 | 2020-07-09 | $1,000 | Edwin L. Devilbiss |
| 71 | 2020-07-06 | $1,000 | Ruth Helen Wright |
| 72 | 2020-07-06 | $1,000 | Ida S. Thomas |
| 73 | 2020-07-06 | $1,000 | Fred Sauer |
| 74 | 2020-07-01 | $1,000 | Marion Stone |
| 75 | 2020-07-01 | $1,000 | James Bokor |
| 76 | 2020-07-01 | $1,000 | Edward Asplundh |
| 77 | 2020-06-29 | $1,000 | William Martin |
| 78 | 2020-06-28 | $1,000 | Stephen Smith |
| 79 | 2020-06-26 | $1,000 | R. Harris |
| 80 | 2020-06-25 | $1,000 | Judy Davidson |
| 81 | 2020-06-24 | $1,000 | John Rangos Sr. |
| 82 | 2020-06-24 | $1,000 | Paul Miller |
| 83 | 2020-06-23 | $1,000 | Thomas E. Yeary |
| 84 | 2020-06-23 | $1,000 | Cuciano Meirelles |
| 85 | 2020-06-17 | $1,000 | Joy R. Miller |
| 86 | 2020-06-17 | $1,000 | Fred Johnston |
| 87 | 2020-06-16 | $1,000 | Clarke W. Swanson Jr. |
| 88 | 2020-06-15 | $1,000 | Susan Mcnear |
| 89 | 2020-06-08 | $1,000 | William R. Green |
| 90 | 2020-06-08 | $1,000 | Virginina H. Deane |
| 91 | 2020-06-05 | $1,000 | Alan Herbert |
| 92 | 2020-06-05 | $1,000 | David Spatz |
| 93 | 2020-06-01 | $1,000 | Terry Weirich |
| 94 | 2020-05-28 | $1,000 | Gerald Forsythe |
| 95 | 2020-05-28 | $1,000 | Stephen Smith |
| 96 | 2020-05-28 | $1,000 | Hugh Bancroft |
| 97 | 2020-05-28 | $1,000 | James Heavener |
| 98 | 2020-05-22 | $1,000 | John Todd |
| 99 | 2020-05-22 | $1,000 | John W. Reinhold |
| 100 | 2020-05-19 | $1,000 | Stanley R. Rudd |

Alerts Sign-up