There are 170 professional licenses set to expire in the week ending Sept. 5.
In Polk County, 21,420 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aaron Lee Hodges | Construction Industry | RP252555534 | 08/31/2021 |
Adan Paredes | Farm Labor | 4288 | 08/31/2021 |
Adolfo A. Becerra | Construction Industry | RP252555504 | 08/31/2021 |
Adolfo A. Becerra | Construction Industry | RR282812039 | 08/31/2021 |
Adrian F. Neal | Construction Industry | RC29027535 | 08/31/2021 |
Adrian F. Neal | Construction Industry | RR282811827 | 08/31/2021 |
Andrew Lawrence Bosse Jr. | Construction Industry | RP252554947 | 08/31/2021 |
Andrew R. Britt | Construction Industry | RB29003697 | 08/31/2021 |
Andrew R. Britt | Construction Industry | RB29003803 | 08/31/2021 |
Arnulfo Mejia | Farm Labor | 947 | 08/31/2021 |
Badillo Brothers, Inc. | Farm Labor | 499 | 08/31/2021 |
Billy R. Brown | Construction Industry | RC29027479 | 08/31/2021 |
Billy R. Brown | Construction Industry | RR0045341 | 08/31/2021 |
Blake Donaldson Monroe | Construction Industry | RR0054972 | 08/31/2021 |
Bruce K. Mace | Construction Industry | RP252555497 | 08/31/2021 |
Charity Nicole Brown | Construction Industry | RC29027491 | 08/31/2021 |
Charles Milton Medlock | Construction Industry | RR0047637 | 08/31/2021 |
Chino Harvesting, LLC | Farm Labor | 683 | 08/31/2021 |
Chris J. Brauckmuller | Construction Industry | RR0066964 | 08/31/2021 |
Christopher Mark Mahan | Construction Industry | RB29003558 | 08/31/2021 |
Christopher Mark Mahan | Construction Industry | RR0067563 | 08/31/2021 |
Christopher Patrick Shills | Construction Industry | RF11067318 | 08/31/2021 |
Clyde W. Wilkerson Jr. | Construction Industry | RG0033047 | 08/31/2021 |
Cody James McLauchlin | Construction Industry | RF11067403 | 08/31/2021 |
Colin A. Fazzini | Construction Industry | RR0051637 | 08/31/2021 |
Cori Leigh Gilileo | Construction Industry | RC29027317 | 08/31/2021 |
Daniel Marani | Construction Industry | RX0066776 | 08/31/2021 |
Daniel Philip Gregoire | Construction Industry | RA13067521 | 08/31/2021 |
Daniel Preston Agner | Construction Industry | RC0067048 | 08/31/2021 |
Daniel S. Hines | Construction Industry | RX0066854 | 08/31/2021 |
David Alan Magness | Construction Industry | RU0066515 | 08/31/2021 |
David Carol Sheppard | Construction Industry | RC29027580 | 08/31/2021 |
David Clarence Pearce | Construction Industry | RR0027578 | 08/31/2021 |
David J. Finkell | Construction Industry | RR0051290 | 08/31/2021 |
David Leo Fulmer | Construction Industry | RA13067279 | 08/31/2021 |
Dennis Keith Hamilton | Construction Industry | RB0067077 | 08/31/2021 |
Dennis Keith Hamilton | Construction Industry | RC0067135 | 08/31/2021 |
Dennis Wayne Stults Jr. | Construction Industry | RR0058482 | 08/31/2021 |
Derrell David Wood | Construction Industry | RC29027513 | 08/31/2021 |
Derrell David Wood | Construction Industry | RC29027518 | 08/31/2021 |
Derrell David Wood | Construction Industry | RR282811669 | 08/31/2021 |
Donald Eugene Crosby | Construction Industry | RF0066976 | 08/31/2021 |
Douglas James Stalford | Construction Industry | RB0061684 | 08/31/2021 |
Duane B. Mitchell | Construction Industry | RX0065256 | 08/31/2021 |
Dunham, R B | Construction Industry | RF0037156 | 08/31/2021 |
Earl B. Donaway | Construction Industry | RA0067082 | 08/31/2021 |
Eddy Gerardo Mora | Construction Industry | RX11066991 | 08/31/2021 |
Edgar A. Maldonado | Construction Industry | RR282811889 | 08/31/2021 |
Edward Byrne | Construction Industry | RA0067032 | 08/31/2021 |
Edwin L. Torres | Farm Labor | 3164 | 08/31/2021 |
Eleazar Perez | Farm Labor | 2368 | 08/31/2021 |
Eric Vincent Mc Coy | Construction Industry | RR0067498 | 08/31/2021 |
Forrest Ray Lee | Construction Industry | RP252555177 | 08/31/2021 |
Gerald H. Prescott | Construction Industry | RF11067435 | 08/31/2021 |
Gerald Henry Prescott | Construction Industry | RR282811675 | 08/31/2021 |
Gina Fisher | Construction Industry | RP0067353 | 08/31/2021 |
Grace M. Cappello | Construction Industry | RP252555063 | 08/31/2021 |
Gregory Dean Selvidge | Construction Industry | RR282811816 | 08/31/2021 |
Gregory Thomas Shelton | Construction Industry | RR0061766 | 08/31/2021 |
Gregory W. Wood | Construction Industry | RC0045602 | 08/31/2021 |
Grey Jordan Donley | Construction Industry | RC29027731 | 08/31/2021 |
Harry A. Morgan | Construction Industry | RF0037784 | 08/31/2021 |
Hector Ayala | Farm Labor | 5889 | 08/31/2021 |
Horne Construction, Inc. | Drugs, Devices and Cosmetics | 801866 | 08/31/2021 |
Ismael Garcia Garduno | Farm Labor | 5265 | 08/31/2021 |
James Kevin Garrett | Construction Industry | RA0067146 | 08/31/2021 |
Jean Paul Carrerou | Construction Industry | RA13067545 | 08/31/2021 |
Jeffery A. Perkins | Construction Industry | RA0059048 | 08/31/2021 |
Jimmy D. Hunter | Construction Industry | RF0067265 | 08/31/2021 |
Jimmy Paul Brown | Construction Industry | RG0066472 | 08/31/2021 |
Joel Hernandez-Alcazar | Farm Labor | 2795 | 08/31/2021 |
Joel Tyler Willis | Construction Industry | RP252555555 | 08/31/2021 |
John D. Roden | Construction Industry | RP0067195 | 08/31/2021 |
John E. Allen | Construction Industry | RA0066388 | 08/31/2021 |
John Rodney Thompson | Construction Industry | RA0060891 | 08/31/2021 |
John Roscoe Berns | Construction Industry | RP0029268 | 08/31/2021 |
Jose Luis Martinez | Farm Labor | 993 | 08/31/2021 |
Jose Torres | Farm Labor | 998 | 08/31/2021 |
Joseph M. Titus | Construction Industry | RP252554854 | 08/31/2021 |
Judson W. Sealy | Construction Industry | RR0050174 | 08/31/2021 |
Justin Scott Ervin | Construction Industry | RF11067498 | 08/31/2021 |
Kathy A. Popelka | Construction Industry | RA0066929 | 08/31/2021 |
Keith Albert Clarkson | Construction Industry | RR0067740 | 08/31/2021 |
Keith Slover | Construction Industry | RB0066914 | 08/31/2021 |
Keith Tibado | Construction Industry | RP252555535 | 08/31/2021 |
Kenneth L. Mathes | Construction Industry | RF11067479 | 08/31/2021 |
Kevin Eugene Hersberger | Construction Industry | RC29027422 | 08/31/2021 |
Kevin Pichon | Construction Industry | RC29027560 | 08/31/2021 |
KSC Cardiology PA | Drugs, Devices and Cosmetics | 607809 | 08/31/2021 |
Kyle C. Mannion | Construction Industry | RA13067585 | 08/31/2021 |
Lanny R. Walker | Construction Industry | RG0066615 | 08/31/2021 |
Larry Rutter | Construction Industry | RX0048098 | 08/31/2021 |
Lee Forman Knowles | Construction Industry | RG0058892 | 08/31/2021 |
Lesley Douglas Lambert | Construction Industry | RR282811903 | 08/31/2021 |
Lonnie H. Ramsey Jr. | Construction Industry | RA13067303 | 08/31/2021 |
Lonnie S. Tanner | Construction Industry | RR0034308 | 08/31/2021 |
Margaret K. Tyer | Construction Industry | RC0049844 | 08/31/2021 |
Mark Allan Hulbert | Construction Industry | RR0067046 | 08/31/2021 |
Mark Jeffery Helms | Construction Industry | RB0032715 | 08/31/2021 |
Martin J. Sweet | Construction Industry | RQ0066477 | 08/31/2021 |
Mateo Macedo | Farm Labor | 6446 | 08/31/2021 |
Michael D. Dean | Construction Industry | RP252554736 | 08/31/2021 |
Michael D. Dean | Construction Industry | RX11066934 | 08/31/2021 |
Michael David Knudstrup | Construction Industry | RC29027593 | 08/31/2021 |
Michael David Knudstrup | Construction Industry | RF11067645 | 08/31/2021 |
Michael David Knudstrup | Construction Industry | RR282811893 | 08/31/2021 |
Michael Hugh Scott | Construction Industry | RB29003712 | 08/31/2021 |
Michael James Holleran | Construction Industry | RB0011712 | 08/31/2021 |
Michael L. Mann | Construction Industry | RG291104020 | 08/31/2021 |
Michael Patrick Ashmead | Construction Industry | RF11067067 | 08/31/2021 |
Michael Thomas Williams | Construction Industry | RP252555380 | 08/31/2021 |
Mitchell Birdwell | Construction Industry | RB0043613 | 08/31/2021 |
Mitchell D. Pierce | Construction Industry | RR0029736 | 08/31/2021 |
Otha Doe Jones | Construction Industry | RR0049134 | 08/31/2021 |
Panagiotis Karatzas | Construction Industry | RF11067680 | 08/31/2021 |
Paul H. Davis Jr. | Construction Industry | RF0037857 | 08/31/2021 |
Peace River Packing Company | Farm Labor | 18 | 08/31/2021 |
Qualimed Respiratory and Mobility, Inc. | Drugs, Devices and Cosmetics | 322627 | 08/31/2021 |
Ralph T. Phillips | Construction Industry | RF11067187 | 08/31/2021 |
Randy Allen Soper | Construction Industry | RG0045775 | 08/31/2021 |
Raymond William Pelland | Construction Industry | RR0060701 | 08/31/2021 |
Richard J. Conti | Construction Industry | RA13067242 | 08/31/2021 |
Richard J. Skudlarek | Construction Industry | RA0066638 | 08/31/2021 |
Richard J. Sullivan | Construction Industry | RR0040489 | 08/31/2021 |
Richard Lawrence Walrath | Construction Industry | RB0066681 | 08/31/2021 |
Ricky Lynn Bishop | Construction Industry | RR0057395 | 08/31/2021 |
Robert James Liberatore | Construction Industry | RP252555527 | 08/31/2021 |
Robert L. Fountain | Construction Industry | RF0036160 | 08/31/2021 |
Robert S. Konger | Construction Industry | RG0022961 | 08/31/2021 |
Roberto Carlos Cendejas | Farm Labor | 3988 | 08/31/2021 |
Rodolfo Sanchez | Farm Labor | 5030 | 08/31/2021 |
Rogelio Torres | Farm Labor | 939 | 08/31/2021 |
Ron J. Greer | Construction Industry | RA13067237 | 08/31/2021 |
Ronald A. Sullins | Construction Industry | RP0059589 | 08/31/2021 |
Ronald Steven Whitehurst | Construction Industry | RB0039229 | 08/31/2021 |
Ronald Todd Warren | Construction Industry | RC29027573 | 08/31/2021 |
Rudolph H. Brown III | Construction Industry | RR0067535 | 08/31/2021 |
Ryan Richard Barlow | Construction Industry | RP252555136 | 08/31/2021 |
Samuel Ervin Hill | Construction Industry | RR0060550 | 08/31/2021 |
Saul Trejo | Farm Labor | 4819 | 08/31/2021 |
Shawn Curtis McDonough | Construction Industry | RR282811882 | 08/31/2021 |
Sixto Hernandez | Farm Labor | 2706 | 08/31/2021 |
Spine & Pain Institute of Florida | Drugs, Devices and Cosmetics | 609943 | 08/31/2021 |
Stephen Gerald Chasteen | Construction Industry | RF11067312 | 08/31/2021 |
Stephen Horton Ferguson | Construction Industry | RR0046367 | 08/31/2021 |
Steve A. Johnson | Construction Industry | RX0065422 | 08/31/2021 |
Steve S. Mitchell | Construction Industry | RF11067649 | 08/31/2021 |
Steve S. Mitchell | Construction Industry | RR282811895 | 08/31/2021 |
Steven Zugg V | Construction Industry | RQ66536 | 08/31/2021 |
Terry A. Shelton | Construction Industry | RR0067685 | 08/31/2021 |
Terry Eugene Pittman | Construction Industry | RR282811883 | 08/31/2021 |
Terry Lance McKenzie | Construction Industry | RR282811245 | 08/31/2021 |
Thomas Lynn Craven | Construction Industry | RG0040263 | 08/31/2021 |
Timothy Allen Grimes | Construction Industry | RP252554969 | 08/31/2021 |
Timothy L. Allore | Construction Industry | RX0066718 | 08/31/2021 |
University of Florida | Drugs, Devices and Cosmetics | 801146 | 08/31/2021 |
University of Florida | Drugs, Devices and Cosmetics | 801871 | 08/31/2021 |
University of Florida | Drugs, Devices and Cosmetics | 801873 | 08/31/2021 |
Vincent F. Strawbridge | Construction Industry | RR0032529 | 08/31/2021 |
Vincent F. Strawbridge | Construction Industry | RR282811834 | 08/31/2021 |
Vitreous and Retina Consultants, P. A. | Drugs, Devices and Cosmetics | 602073 | 08/31/2021 |
W G Roe & Sons, Inc. | Farm Labor | 125 | 08/31/2021 |
Walter R. Dix Jr. | Construction Industry | RG0041022 | 08/31/2021 |
Walter Roy Graves | Construction Industry | RC0067120 | 08/31/2021 |
Wenceslao Meza-Gomez | Farm Labor | 2461 | 08/31/2021 |
William Donald Hamilton | Construction Industry | RC29027135 | 08/31/2021 |
William Douglas Glendenning Jr. | Construction Industry | RR282811667 | 08/31/2021 |
William J. Botelho | Construction Industry | RB0067153 | 08/31/2021 |
William Jefferson Phillips | Construction Industry | RF0037125 | 08/31/2021 |
William Louis Gregus II | Construction Industry | RA13067562 | 08/31/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE