The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Warner University | $1,404,717 |
| Kegel, LLC | $1,173,718 |
| General Engines Company Incorporated | $1,045,602 |
| Chemical Containers, Inc. | $1,027,000 |
| Petersen Industries, Inc. | $926,200 |
| Mahalak Enterprises, Inc. | $822,016 |
| Huston Buick GMC Cadillac, Inc. | $791,500 |
| Weikert Ford, Inc. | $707,754 |
| Fence Outlet MDC, LLC | $556,700 |
| The Vanguard School of Lake Wales | $457,072 |
| Auto Partners V, LLC | $421,628 |
| Auto Partners IV, LLC | $417,000 |
| Mahalak Auto Group Lake Wales, LLC | $356,282 |
| Concrete Plus of Central FL, Inc. | $335,000 |
| Century Residential, LLC | $296,000 |
| Huston Motors, Inc. | $274,200 |
| Speedway Auto Sales, LLC | $254,527 |
| Ridge Energy Savers, Inc. | $199,079 |
| Koursaros, LLC | $189,430 |
| Studio 41B, LLC | $180,880 |
| Florida Food Tankers, Inc. | $180,484 |
| First Baptist Church of Lake Wales, Inc. | $138,184 |
| Bryan's Auto Truck & RV Collision | $124,710 |
| Goldsweet, LLC | $121,718 |
| A. D. Baynard Plumbing, Inc. | $111,027 |
| T-Two Grove Care, LLC | $103,000 |
| Southeastern Nurseries, LLC | $97,954 |
| Mid-Florida Agent, LLC | $86,060 |
| Universal Stainless Fabrication, LLC | $83,988 |
| KKM Enterprises | $83,000 |
| Teresa Yoder, P. A., D.V.M. | $77,835 |
| Diversified Farm Management, Inc. | $77,695 |
| Karen N. Phillipps PA, M.D. | $77,042 |
| Asi Chemical Incorporated & MI | $75,000 |
| C & J Transport, Inc. | $69,645 |
| Ritmo America, LLC | $61,729 |
| Brewner Enterprises, LLC | $61,372 |
| Sunrise Pediatrics, LLC | $57,010 |
| Florida Food Logistics, Inc. | $55,450 |
| Tom Sweeney, Inc. | $55,445 |
| Jim Rash, Inc. | $55,000 |
| Kevin Weltlin Insurance Agency | $51,055 |
| Core Rehabilitation, Inc. | $50,000 |
| Aviator PPG, LLC | $48,370 |
| South Lake Wales Church of God, Inc. | $46,175 |
| Heath Corporation | $45,330 |
| Lake Wales GC, LLC | $44,325 |
| Tyler's Professional Concrete Pumping, LLC | $42,500 |
| C-Five Queen Management Company, LLC | $38,204 |
| Eagle Ridge Bowling Center, Inc. | $37,982 |
| The Preserve at Lake Wales, Inc. | $36,830 |
| Funandmental Golf, Inc. | $36,500 |
| Garrard Grove Service, Inc. | $34,164 |
| Ninis Lake Alfred Cafe, LLC | $32,500 |
| C & J Equipment Sales, Inc. | $31,500 |
| Scenic Interiors, LLC | $25,800 |
| Ridge Quality Motors, Inc. | $23,100 |
| DGM Racing, LLC | $22,000 |
| Park Water Company | $20,833 |
| Julies Pilot Escort Service | $20,832 |
| Advanced Data Cabling & Consulting, Inc. | $20,800 |
| Automated Metal Products, Inc. | $20,547 |
| Carter's Furniture, Inc. | $20,500 |
| Alvin Harper | $20,452 |
| Administrative Support Offerings, Inc. | $20,300 |
| Jay Hanuman, LLC | $18,322 |
| JCL & Associates Consulting, Inc. | $18,015 |
| Heart Missionary Training INST | $18,000 |
| ACH Trucking, LLC | $17,950 |
| G Lewis Holdings, Inc. | $16,955 |
| Gary Lewis | $16,955 |
| Martin Property Improvement, LLC | $16,532 |
| Brilliant Industries | $15,466 |
| Kickin Tires Ranch, LLC | $14,190 |
| Schenk Trucking, LLC | $12,609 |
| Le T. Bui | $12,566 |
| Tom Van Ho | $12,566 |
| Daniel N. Woolman | $12,172 |
| Mystique Treasures, Inc. | $12,125 |
| Kathleen Irvin | $11,217 |
| Affordable Mobile Solutions, Inc. | $10,630 |
| Calvin Eakins Consulting, LLC | $10,600 |
| Homes for Polk County, Inc. | $10,375 |
| Woods Financial Management, Inc. | $10,000 |
| Issam's Fashion, LLC | $10,000 |
| Sas Family Trucking Company, LLC | $9,165 |
| Sadhu, Inc. | $9,070 |
| Central Florida Manufactured Home Sales, LLC | $8,863 |
| A 2 Z Enterprise, LLC | $8,300 |
| Unique Souvenirs, Inc. | $7,919 |
| Ronald Hough | $7,504 |
| Hernandez Alvarez Quality Service | $7,157 |
| Gyro Plus, LLC | $6,627 |
| New York Fashion | $6,098 |
| Ce's Bridal | $6,040 |
| Johns Refrigeration & Major Appliance Service, Inc. | $6,000 |
| Rama Food Mart, LLC | $5,469 |
| China Express of Lake Wales, Inc. | $5,000 |
| Hue Thi La | $4,614 |
| Charles Olvis | $4,450 |

Alerts Sign-up