This was 2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 11,336.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Medulla for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 656 | 9 |
| Regular high school diploma | 1,954 | 26.9 |
| GED or alternative credential | 275 | 3.8 |
| Some college, less than 1 year | 457 | 6.3 |
| Some college, 1 or more years, no degree | 1,125 | 15.5 |
| Associate's degree | 763 | 10.5 |
| Bachelor's degree | 1,517 | 20.9 |
| Master's degree | 450 | 6.2 |
| Professional school degree | 55 | 0.8 |
| Doctorate degree | 17 | 0.2 |

Alerts Sign-up