This was 8.9 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 6,762.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Loughman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 494 | 10.9 |
| Regular high school diploma | 963 | 21.3 |
| GED or alternative credential | 65 | 1.4 |
| Some college, less than 1 year | 462 | 10.2 |
| Some college, 1 or more years, no degree | 1,110 | 24.5 |
| Associate's degree | 391 | 8.6 |
| Bachelor's degree | 639 | 14.1 |
| Master's degree | 360 | 8 |
| Professional school degree | 14 | 0.3 |
| Doctorate degree | 27 | 0.6 |

Alerts Sign-up