This was 9.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 1,451.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Babson Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 57 | 8 |
| Regular high school diploma | 188 | 26.3 |
| GED or alternative credential | 95 | 13.3 |
| Some college, less than 1 year | 43 | 6 |
| Some college, 1 or more years, no degree | 109 | 15.2 |
| Associate's degree | 96 | 13.4 |
| Bachelor's degree | 74 | 10.3 |
| Master's degree | 54 | 7.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up