This was 13.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 4,780.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fussels Corner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 424 | 10.6 |
| Regular high school diploma | 1,370 | 34.2 |
| GED or alternative credential | 239 | 6 |
| Some college, less than 1 year | 302 | 7.6 |
| Some college, 1 or more years, no degree | 572 | 14.3 |
| Associate's degree | 396 | 9.9 |
| Bachelor's degree | 453 | 11.3 |
| Master's degree | 190 | 4.8 |
| Professional school degree | 43 | 1.1 |
| Doctorate degree | 11 | 0.3 |

Alerts Sign-up