This was 14.5 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 11,989.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fuller Heights for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 656 | 8.1 |
| Regular high school diploma | 2,824 | 34.7 |
| GED or alternative credential | 256 | 3.1 |
| Some college, less than 1 year | 602 | 7.4 |
| Some college, 1 or more years, no degree | 1,680 | 20.7 |
| Associate's degree | 878 | 10.8 |
| Bachelor's degree | 845 | 10.4 |
| Master's degree | 351 | 4.3 |
| Professional school degree | 17 | 0.2 |
| Doctorate degree | 26 | 0.3 |

Alerts Sign-up