There are 146 professional licenses set to expire in June.
In Polk, 28,537 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County on June
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Arturo Morales-Quintero | Farm Labor | 4904 | 06/01/2022 |
| Bay Pointe Property Holdings, LLC | Hotels and Restaurants | NAP2603740 | 06/01/2022 |
| Bernardo Candido-Ramon | Farm Labor | 6560 | 06/01/2022 |
| Bonnett Rodney | Hotels and Restaurants | DWE2800691 | 06/01/2022 |
| Bradford Place Property Holdings, LLC | Hotels and Restaurants | NAP2000444 | 06/01/2022 |
| Davila Villa, Juan a | Farm Labor | 6347 | 06/01/2022 |
| Gainesville Hotels and Resorts, LLC | Hotels and Restaurants | SEA1101816 | 06/01/2022 |
| Kari L Ruder | Hotels and Restaurants | DWE2500007 | 06/01/2022 |
| Lakeland MI Pueblo Flea Market, Inc. | Hotels and Restaurants | SEA5203173 | 06/01/2022 |
| Mandarin Property Holdings, LLC | Hotels and Restaurants | NAP2608577 | 06/01/2022 |
| Marbella Property Holdings, LLC | Hotels and Restaurants | NAP2603506 | 06/01/2022 |
| Margeson, Kevin & Sara | Hotels and Restaurants | DWE6502214 | 06/01/2022 |
| Moriello Giuseppe Shiano | Hotels and Restaurants | NAP5200723 | 06/01/2022 |
| Pepper Ridge One, Ltd. | Hotels and Restaurants | NAP4800190 | 06/01/2022 |
| Publix Apron's Event Planning & Catering, LLC | Hotels and Restaurants | CAT2613270 | 06/01/2022 |
| Publix Aprons Event Planning and Catering, LLC | Hotels and Restaurants | CAT4703107 | 06/01/2022 |
| Publix Super Market, Inc. | Hotels and Restaurants | VEN6501520 | 06/01/2022 |
| Publix Super Market, Inc. | Hotels and Restaurants | VEN6501521 | 06/01/2022 |
| Publix Super Market, Inc. | Hotels and Restaurants | VEN6501522 | 06/01/2022 |
| Publix Super Market, Inc. | Hotels and Restaurants | VEN6501523 | 06/01/2022 |
| Roberto Reyes Castellanos | Farm Labor | 6584 | 06/01/2022 |
| Rodrigo Simbron Palma | Farm Labor | 6326 | 06/01/2022 |
| Salvador Sanchez Aguilar | Farm Labor | 6341 | 06/01/2022 |
| San Pablo Property Holdings, LLC | Hotels and Restaurants | NAP2603736 | 06/01/2022 |
| Shivshankar 2021, LLC | Hotels and Restaurants | SEA3000332 | 06/01/2022 |
| Steven Schell | Hotels and Restaurants | DWE6502000 | 06/01/2022 |
| Turbeville Hugh J | Hotels and Restaurants | MOT4800404 | 06/01/2022 |
| Vacasa Florida, LLC | Hotels and Restaurants | DWE6501824 | 06/01/2022 |
| Vacasa Florida, LLC | Hotels and Restaurants | DWE7603581 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1305972 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1305973 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1305976 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1306005 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1306042 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1306057 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND1306058 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND2705835 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND2705896 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND2705897 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND2705898 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND5603732 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND5603845 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND5603846 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND5603847 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | CND6501691 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | DWE1305327 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | DWE6501731 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | DWE6701423 | 06/01/2022 |
| Vacasa, LLC | Hotels and Restaurants | DWE7603566 | 06/01/2022 |
| Manuel Hernandez Maturino | Farm Labor | 5453 | 06/04/2022 |
| Miguel Angel Raya Maturnino | Farm Labor | 6786 | 06/04/2022 |
| Abel Lora | Farm Labor | 874 | 06/09/2022 |
| Zamora Hernandez Ezequiel | Farm Labor | 7094 | 06/09/2022 |
| Alberto Hernandez Santos | Farm Labor | 6797 | 06/10/2022 |
| Fernando Avila Cortez | Farm Labor | 6287 | 06/10/2022 |
| Gonzalez Moguel Jesus | Farm Labor | 6970 | 06/10/2022 |
| Gonzalez Najera M. Victor | Farm Labor | 6995 | 06/10/2022 |
| Hurtado Ortiz Efrain | Farm Labor | 6960 | 06/10/2022 |
| Jesus A. Segura Aguilera | Farm Labor | 6540 | 06/10/2022 |
| Jose Miguel Butron Hernandez | Farm Labor | 6241 | 06/10/2022 |
| Martell Ayala Amaya | Farm Labor | 6528 | 06/10/2022 |
| Ortega Cortes A. Miguel | Farm Labor | 6993 | 06/10/2022 |
| Sanchez Villanueva Gonzalo | Farm Labor | 6971 | 06/10/2022 |
| Tomas Carmona Hilario | Farm Labor | 6531 | 06/10/2022 |
| Uriel Raya Sanchez | Farm Labor | 6545 | 06/10/2022 |
| Victor H. Garrido Morales | Farm Labor | 6803 | 06/10/2022 |
| Noe Atilano Hernandez | Farm Labor | 6265 | 06/11/2022 |
| Ramirez Sanchez Jorge | Farm Labor | 7025 | 06/11/2022 |
| Roberto C. Ramirez Cortes | Farm Labor | 6915 | 06/11/2022 |
| Jose A. Molina Hernandez | Farm Labor | 5912 | 06/14/2022 |
| Zacarias Sanchez Perez | Farm Labor | 6785 | 06/14/2022 |
| Main Street Winter Haven, Inc. | Alcoholic Beverages & Tobacco | ODP6300949 | 06/16/2022 |
| Cory Conerly | Building Code Administrators and Inspectors | PRI1035 | 06/22/2022 |
| Flores Delgado Marco Antonio | Farm Labor | 7085 | 06/24/2022 |
| Jeremy Hohl | Boxing, Kick Boxing & Mixed Martial Arts | FED67963 | 06/25/2022 |
| Cypress Gardens Water SKI Team, Inc. | Alcoholic Beverages & Tobacco | ODP6300951 | 06/26/2022 |
| Adan Hernandez | Farm Labor | 5676 | 06/30/2022 |
| Alcazar Hernandez L. Jose | Farm Labor | 6997 | 06/30/2022 |
| Alcazar Hernandez Moises | Farm Labor | 6665 | 06/30/2022 |
| Alejandro Guzman Herrejon | Farm Labor | 6418 | 06/30/2022 |
| Andy Perez | Pari-Mutuel Wagering | 12282457 | 06/30/2022 |
| Angela Kate Sadler | Pari-Mutuel Wagering | 12241565 | 06/30/2022 |
| Baltazar Mejia Mejia | Farm Labor | 6449 | 06/30/2022 |
| Baltazar Mejia Mejia | Farm Labor | 6449 | 06/30/2022 |
| Benitez, Ataulfo | Farm Labor | 2325 | 06/30/2022 |
| Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6013457 | 06/30/2022 |
| Bopp & Tarver, PLLC | Drugs, Devices and Cosmetics | 6013282 | 06/30/2022 |
| Carlos Rivera Sanchez | Pari-Mutuel Wagering | PIN64504 | 06/30/2022 |
| Carmen Keli Coleman | Cosmetology | FV9614912 | 06/30/2022 |
| Celebrate Birth Midwifery, Inc. | Drugs, Devices and Cosmetics | 607110 | 06/30/2022 |
| Central Florida Foot and Ankle Center, LLC | Drugs, Devices and Cosmetics | 6013558 | 06/30/2022 |
| Charles Harrod | Pari-Mutuel Wagering - Slots | 12105623 | 06/30/2022 |
| Connois Sir Vsop Select 17 | Alcoholic Beverages & Tobacco | 313942 | 06/30/2022 |
| Cypress Animal Care, Inc. | Drugs, Devices and Cosmetics | 6013258 | 06/30/2022 |
| Deauville Amaretto | Alcoholic Beverages & Tobacco | 29187 | 06/30/2022 |
| Eye Specialists of Mid Florida, P. A. | Drugs, Devices and Cosmetics | 6013427 | 06/30/2022 |
| Eye Specialists of Mid-Florida, P. A. | Drugs, Devices and Cosmetics | 608288 | 06/30/2022 |
| Felix R. Toribio Espinosa | Farm Labor | 6200 | 06/30/2022 |
| Fernando Meza | Farm Labor | 657 | 06/30/2022 |
| Garcia Alcazar Enrique | Farm Labor | 6664 | 06/30/2022 |
| Garcia Alcazar Ismael | Farm Labor | 6663 | 06/30/2022 |
| Gonzalez Castillo P. Juan | Farm Labor | 5929 | 06/30/2022 |
| Helen F. Collura | Pari-Mutuel Wagering | 12306951 | 06/30/2022 |
| Ilomy, Elaldo | Farm Labor | 5083 | 06/30/2022 |
| Jean, Sequervil | Farm Labor | 5201 | 06/30/2022 |
| Jimenez Mendoza O. Edgar | Farm Labor | 6532 | 06/30/2022 |
| Jose Gracia Harvesting, Inc. | Farm Labor | 676 | 06/30/2022 |
| Josefa Bautista | Farm Labor | 5438 | 06/30/2022 |
| Klir 17 | Alcoholic Beverages & Tobacco | 56278 | 06/30/2022 |
| Klir 20 | Alcoholic Beverages & Tobacco | 56279 | 06/30/2022 |
| Lacey Shay Campbell | Pari-Mutuel Wagering | 12177436 | 06/30/2022 |
| Lakeside Pediatrics PA | Drugs, Devices and Cosmetics | 6013463 | 06/30/2022 |
| Lakeside Pediatrics PA | Drugs, Devices and Cosmetics | 6013464 | 06/30/2022 |
| Leal Mota A. Mario | Farm Labor | 6452 | 06/30/2022 |
| Lozano Internal Medicine, LLC | Drugs, Devices and Cosmetics | 6013510 | 06/30/2022 |
| Manuel Santana | Farm Labor | 729 | 06/30/2022 |
| Marco A. Ortiz | Farm Labor | 2268 | 06/30/2022 |
| Michael Crosby | Drugs, Devices and Cosmetics | 80642 | 06/30/2022 |
| Michael Crosby | Drugs, Devices and Cosmetics | 80642 | 06/30/2022 |
| Noe Maya | Farm Labor | 3307 | 06/30/2022 |
| North Polk Animal Hospital, LLC | Drugs, Devices and Cosmetics | 605993 | 06/30/2022 |
| Oggun Aguardiente de Cana Light | Alcoholic Beverages & Tobacco | 32391 | 06/30/2022 |
| Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013348 | 06/30/2022 |
| Pablo Gomez | Farm Labor | 2544 | 06/30/2022 |
| Pamela R. Stein | Pari-Mutuel Wagering | 10332053 | 06/30/2022 |
| Parkview Outreach Community Center, Inc. | Drugs, Devices and Cosmetics | 51156 | 06/30/2022 |
| Perez Morales Antonio | Farm Labor | 6651 | 06/30/2022 |
| Premium Blend Original King George | Alcoholic Beverages & Tobacco | 46716 | 06/30/2022 |
| Premium Blend Original King George | Alcoholic Beverages & Tobacco | 56270 | 06/30/2022 |
| Premium Blend Original Vlast 20 | Alcoholic Beverages & Tobacco | 29169 | 06/30/2022 |
| Premium Blend Triple Secretary Flavor | Alcoholic Beverages & Tobacco | 25454 | 06/30/2022 |
| Primary Care of Dundee, LLC | Drugs, Devices and Cosmetics | 604877 | 06/30/2022 |
| Primitivo Flores | Farm Labor | 739 | 06/30/2022 |
| Publix Super Markets, Inc. | Drugs, Devices and Cosmetics | 2220241 | 06/30/2022 |
| Raymond Bentley Jr. | Farm Labor | 706 | 06/30/2022 |
| Regina L. Proutsos, PLLC, DVM | Drugs, Devices and Cosmetics | 6013539 | 06/30/2022 |
| Robert Scott Kerr Jr. | Farm Labor | 3956 | 06/30/2022 |
| Stein Racing, LLC | Pari-Mutuel Wagering | 10341287 | 06/30/2022 |
| Tomas Aguilar | Farm Labor | 2280 | 06/30/2022 |
| Tyrone King Jr. | Pari-Mutuel Wagering | 8840421 | 06/30/2022 |
| Victor H. Trevino | Farm Labor | 682 | 06/30/2022 |
| Villarreal Hernandez G. Jose | Farm Labor | 6251 | 06/30/2022 |
| West, Matthew a | Pari-Mutuel Wagering | 12335639 | 06/30/2022 |
| William Arthur Glisson Jr. | Pari-Mutuel Wagering | 12320112 | 06/30/2022 |
| William Rodriguez Rivera | Pari-Mutuel Wagering | 10184095 | 06/30/2022 |
| Zachary Salim Moonab | Pari-Mutuel Wagering | 11246276 | 06/30/2022 |
ORGANIZATIONS IN THIS STORY
Crystal Lake• City of Bartow• City of Davenport• City of Eagle Lake• Medulla• City of Winter Haven• Bradley Junction• Alturas• Homeland• Fuller Heights• Combee Settlement• Grenelefe• Wahneta• City of Haines• Babson Park• City of Auburndale• City of Lakeland• Lakeland Highlands• City of Fort Meade• Village of Highland Park• City of Frostproof• City of Polk• Crooked Lake Park• Loughman• Inwood• City of Lake Alfred• Highland City• Cypress Gardens• City of Lake Wales• Town Of Hillcrest Heights• Waverly• Town Of Lake Hamilton• Jan Phyl Village• Willow Oak• Town Of Dundee• City of Mulberry• Kathleen• Fussels Corner• Brewster
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.

Alerts Sign-up