More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Polk County Bid for Fcypaa, Inc. | 5158 Spanish Oaks Drive | 03/01/2021 | N21000002444 |
| Cleaning Habitz, LLC | 1047 Crestview Ave. | 03/02/2021 | L21000101982 |
| Derenee's Healthcare, LLC | 626 W. Crawford St. | 03/02/2021 | L21000102303 |
| DBR Construction, LLC | 1113 N Lake Ave. | 03/03/2021 | L21000103442 |
| Fortified Solutions, LLC | 5021 Shelley Court | 03/03/2021 | L21000103764 |
| Royal M&L Properties, LLC | 709 W. Crawford St. | 03/03/2021 | L21000102841 |
| Discount Mattresses and More, LLC | 1256 Spinnaker Drive | 03/04/2021 | L21000104808 |
| Dogman Quin, LLC | 1140 Gilmore Ave. | 03/04/2021 | L21000105169 |
| Mcnair Community Group, Inc. | 1541 W. Second St. | 03/04/2021 | N21000002594 |
| Real Phases, LLC | 1129 Martin Luther King Jr. Ave. | 03/04/2021 | L21000105159 |
| Survival Garden, LLC | 850 Providence Reserved Loop, Apt. 303 | 03/04/2021 | L21000123713 |
| Hair Cocktails, LLC | 2488 Winnipeg Drive | 03/05/2021 | L21000107460 |
| Hercel Burgess Incorporated | 203 W. Bella Vista St. | 03/05/2021 | P21000023235 |
| Fully Unleashing Coaching-Counseling-Connecting, LLC | 1671 Blossom Circle E. | 03/09/2021 | L21000142150 |
| Inspiration Academy of Lakeland, Inc. | 1020 Kentucky Ave. | 03/10/2021 | N21000002853 |
| Slick Trucking, LLC | 849 Harmony Hills Loop | 03/10/2021 | L21000114881 |
| Adored Imperfections, LLC | 5250 Long Lake Circle | 03/11/2021 | L21000117286 |
| Hylton's Electric, LLC | 5172 Long Lake Circle, Apt. 101 | 03/11/2021 | L21000117516 |
| Lionheart Kennel, LLC | 1436 N. Lincoln Ave. | 03/12/2021 | L21000118413 |
| S & B Customized Baskets, LLC | 309 W.memorial Blvd. | 03/12/2021 | L21000118472 |
| 365 Life & Health Insurance Solutions, Inc. | 5643 Aral Drive | 03/15/2021 | P21000025982 |
| Juanitas Authentic Documents Prep, LLC | 1703 Bayview Drive | 03/15/2021 | L21000119903 |
| Midflorida Materials & Characterization, LLC | 2323 Sebago Drive | 03/15/2021 | L21000121708 |
| Pamela's Luxury Place, LLC | 1741 Washington Ave. | 03/16/2021 | L21000123590 |
| Freeminds Financial, LLC | 5065 Menlo Parke Way, Apt. 306 | 03/17/2021 | L21000125525 |
| Rajan and Ferrell Transport, LLC | 1673 Blossom Circle W. | 03/17/2021 | L21000125763 |
| Almestica Financial Consulting, LLC | 2479 Winnipeg Drive | 03/18/2021 | L21000129473 |
| Desena Holdings, LLC | 1729 N. Florida Ave. | 03/18/2021 | L21000112801 |
| Glorious Prints CKB, LLC | 3015 Tenoroc Mine Road, Lot 3 | 03/18/2021 | L21000128142 |
| Acez & Eightz, LLC | 692 Arbor Glen Circle, Apt. 305 | 03/19/2021 | L21000130122 |
| The Charm Experience, LLC | 680 Arbor Glen Circle, Unit 305 | 03/19/2021 | L21000130127 |
| Central Florida Clothing, LLC | 1925 Jerry Road | 03/22/2021 | L21000131888 |
| 2 Diva's and a Sparkle, LLC | 5101 Long Lake Circle 107 | 03/23/2021 | L21000136191 |
| E-Z Home Estates, LLC | 621 Griffin Road | 03/23/2021 | L21000136757 |
| Kandy Koated, LLC | 1315 W. 14th St. O38 | 03/24/2021 | L21000137554 |
| Alvin Collins, LLC | 1903 N. Florida Ave. | 03/25/2021 | L21000140373 |
| Beach Bellhop, LLC | 219 Bassedena Circle N. | 03/25/2021 | L21000141423 |
| Uddin Property, LLC | 6611 Caspian Court | 03/26/2021 | L21000142024 |
| Detail Dynasty, LLC | 1345 Clyde Memorial Ave. | 03/29/2021 | L21000146515 |
| Performance Home Maintenance & Installation, LLC | 2010 Kendrick Lane | 03/29/2021 | L21000143784 |
| Elite Physique Strength and Conditioning, LLC | 1002 W. 13th St. | 03/30/2021 | L21000146832 |
| House of Daphee, LLC | 1422 Powhatan Court | 03/30/2021 | L21000148187 |
| S. C. J. Lawn Snipers, LLC | 720 Central Parke Circle 102 | 03/30/2021 | L21000146801 |
| Cknkennels, LLC | 230 Tuscarora St. | 03/31/2021 | L21000149590 |

Alerts Sign-up