More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Amire Pedraza, LLC | 4435 Galloway Lane | 03/01/2021 | L21000098851 |
| Bella Glam Academy, LLC | 228 E Pine St. | 03/01/2021 | L21000098403 |
| O-Asis Development Funds and Investments, LLC | 1405 Walker Road | 03/01/2021 | L21000099716 |
| Alice's Angels, LLC | 7954 Sioux Lane | 03/02/2021 | L21000101260 |
| Doherty Holdings Twenty Fifth, LLC | 2925 Mall Hill Drive | 03/02/2021 | L21000091394 |
| Doherty Holdings Twenty Fourth, LLC | 2925 Mall Hill Drive | 03/02/2021 | L21000090590 |
| Doherty Holdings Twenty Third, LLC | 2925 Mall Hill Drive | 03/02/2021 | L21000090722 |
| Sarasota Cars Second, LLC | 2925 Mall Hill Drive | 03/02/2021 | L21000090576 |
| Sarasota Cars, LLC | 2925 Mall Hill Drive | 03/02/2021 | L21000090695 |
| The Joness Home Improvement Services, Inc. | 2836 Blackwater Creek Drive | 03/02/2021 | P21000022014 |
| Reverse Selling, LLC | 1506 Excalibur Court | 03/03/2021 | L21000103699 |
| Ahhi, LLC | 6128 Magnolia Lane | 03/04/2021 | L21000104964 |
| Angie's Anchored in Him Designs, LLC | 1668 Walking Horse Drive | 03/04/2021 | L21000105444 |
| ATC Service LK, LLC | 7764 Jordan Heights Drive | 03/04/2021 | L21000104631 |
| LDC Partners, LLC | 300 Eagles Landing Drive | 03/04/2021 | L21000105495 |
| Rd Unlimited Trucking, LLC | 8063 Settlers Creek Circle | 03/04/2021 | L21000105478 |
| Elon Wright, LLC | 1945 Viaduct Lago Drive | 03/05/2021 | L21000107599 |
| Julia CT. Holdings, LLC | 4404 Hammockview Drive | 03/08/2021 | L21000111814 |
| Dream Big Holdings, LLC | 3754 Hampton Hills Drive | 03/09/2021 | L21000112429 |
| Cowabunga Classic, LLC | 9565 Hancock Road | 03/10/2021 | L21000114782 |
| Legacy Coaching Services, LLC | 1673 Viaduct Lago Drive | 03/10/2021 | L21000115597 |
| Gourmet Kitchen Jump Start 21, Inc. | 8042 Ashley Pointe Drive | 03/12/2021 | N21000002983 |
| K00L Runnings, LLC | 3255 Winchester Estates Circle | 03/12/2021 | L21000119210 |
| 2 Queens and a Mop, LLC | 1730 N. Galloway Road | 03/15/2021 | L21000121763 |
| JJ Lopez Mechanic on Wheels and More, LLC. | 4815 Pilgrim Lane | 03/15/2021 | L21000121143 |
| Payne's Everyday Kitchen Catering, LLC | 1522 Big Oaks Drive, Apt. 108 | 03/15/2021 | L21000120486 |
| The Warrior Nation, LLC | 3881 Covington Lane | 03/15/2021 | L21000121554 |
| Goddess of Sweets, LLC | 4280 Summer Landing Drive 203 | 03/16/2021 | L21000124158 |
| The Aetj, Inc. | 1664 Settlers Creek Way | 03/16/2021 | N21000003227 |
| M G S Lakeland, LLC | 1754 Altavista Circle | 03/17/2021 | L21000126747 |
| Masnathan, LLC | 1822 Altavista Circle | 03/17/2021 | L21000126555 |
| Masnathan, LLC | 2297 Bella Luna Circle | 03/17/2021 | L21000126555 |
| Snemo's Lawn Service, LLC | 5524 Starling Loop | 03/17/2021 | L21000125837 |
| Farmhouse Designs Limited Liability Company | 6944 Minaxi Drive | 03/19/2021 | L21000131388 |
| Arias & Perez Transportation, LLC | 4119 Simms Road | 03/23/2021 | L21000135561 |
| Jazzd Up Demands, LLC | 4240 Summer Landing Drive, Apt. 303 | 03/23/2021 | L21000135452 |
| New U Body Sculpting, LLC | 2470 Harrison Place Blvd. | 03/23/2021 | L21000135035 |
| The Craft Plug, LLC | 3608 Palm Road | 03/23/2021 | L21000134995 |
| Ministerio Cristiano Internacional Luz a Las Naciones, Inc. | 3319 Sleepy Hill Oaks Lane | 03/24/2021 | N21000003643 |
| Patton Street Media, LLC | 7231 Pinedale Drive | 03/25/2021 | L21000140943 |
| A-Team Services & More, LLC | 628 Ponderosa Drive E. | 03/26/2021 | L21000143380 |
| Conchlife, Inc. | 7249 Remington Oaks Drive | 03/26/2021 | P21000030218 |
| Jik & Jil, LLC | 3830 Covington Lane | 03/26/2021 | L21000142836 |
| Rooted Lakeland, LLC | 8259 Settlers Creek Loop | 03/26/2021 | L21000142125 |
| Serenity and Wellness Studio, LLC | 5340 Oxford Manor Circle | 03/29/2021 | L21000146205 |
| The Insurance Genie, LLC | 8714 Fort Socrum Village Place | 03/29/2021 | L21000145749 |
| Amanda Destiny Anderson, LLC | 2320 W. Socrum Loop Road | 03/30/2021 | L21000147754 |
| Client First Specialized Services, LLC | 3189 Fort Socrum Village Blvd. | 03/31/2021 | L21000150772 |
| Divine Purpose Cleaning Solutions, LLC | 1830 Grand Bay Creek, No. 206 | 03/31/2021 | L21000149440 |
| Lisa's Laces, LLC | 609 Pineville Lane | 03/31/2021 | L21000150124 |

Alerts Sign-up