More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| 2643 GA, LLC | 2420 New Tampa Highway | 03/01/2021 | L21000096742 |
| 2645 GA, LLC | 2420 New Tampa Highway | 03/01/2021 | L21000096754 |
| 428 GA, LLC | 2420 New Tampa Highway | 03/01/2021 | L21000096709 |
| 442 GA, LLC | 2420 New Tampa Highway | 03/01/2021 | L21000096783 |
| 535 GA, LLC | 2420 New Tampa Highway | 03/01/2021 | L21000096730 |
| Estrada Enterprises of Central Florida, L.L.C. | 1725 W. Memorial Blvd. | 03/01/2021 | L21000138616 |
| Pollos Llyvanita, LLC | 2311 Nashville Road | 03/01/2021 | L21000098173 |
| Sauz Services, LLC | 2212 Yeats St. | 03/02/2021 | L21000100263 |
| Ecode Solutions, LLC | 609 W. Magnolia St. | 03/03/2021 | L21000103122 |
| First Combined Cleaning Services, LLC | 456 N. Wabash Ave. | 03/03/2021 | L21000102671 |
| E-Waste Pros USA, Inc. | 1706 George Jenkins Blvd. | 03/05/2021 | P21000023139 |
| First Steps Education Lakeland | 1712 W. Chase St. | 03/09/2021 | L21000112278 |
| Kelly Brown Services, LLC | 6615 New Tampa Highway | 03/11/2021 | L21000116525 |
| Cheper Corporation | 2121 New Tampa Highway, Lot D 40 | 03/12/2021 | P21000025418 |
| D-Boi Fresh Cutz, L.L.C. | 830 Sharron Circle | 03/12/2021 | L21000118253 |
| Martinez Metal & Singles Roofing, LLC | 2117 Elizabeth St. | 03/17/2021 | L21000126403 |
| Imperial Homecare & Staffing Agency, LLC | 1239 W. Highland St. | 03/24/2021 | L21000138375 |
| Sunshine Health & Diagnostics, LLC | 1041 W. Chase St. | 03/26/2021 | L21000142869 |
| 4 D Sparkle Mobile Car Wash, LLC | 2850 New Tampa Highway, Lot 13 | 03/29/2021 | L21000146611 |
| Chelly Belle's Cake Delights, LLC | 624 N. Chestnut Road | 03/29/2021 | L21000145846 |
| Key Capital Consultation Services, LLC | 456 N. Wabash Ave. | 03/30/2021 | L21000147656 |
| Leacia Ness Venturing, LLC | 1040 W. Lime St. | 03/30/2021 | L21000147800 |
| R&P Beauty Enhancements, LLC | 115 Cresap St., Apt. 12 | 03/30/2021 | L21000147403 |

Alerts Sign-up